SC414 Search Results
SC414 Price and Stock
Signal Transformer Inc SC414MF-470FIXED IND 47UH 400MA 1.32OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC414MF-470 | Reel | 3,000 |
|
Buy Now | ||||||
|
SC414MF-470 | 3,000 |
|
Buy Now | |||||||
Signal Transformer Inc SC414MF-4R7FIXED IND 4.7UH 1.4A 154MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC414MF-4R7 | Reel | 3,000 |
|
Buy Now | ||||||
|
SC414MF-4R7 | 3,000 |
|
Buy Now | |||||||
Signal Transformer Inc SC414MF-180FIXED IND 18UH 680MA 497MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC414MF-180 | Reel | 3,000 |
|
Buy Now | ||||||
|
SC414MF-180 | 3,000 |
|
Buy Now | |||||||
Comchip Technology Corporation Ltd CDSSC4148N-GDIODE GEN PURP 100V 150MA 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDSSC4148N-G | Reel | 5,000 |
|
Buy Now | ||||||
|
CDSSC4148N-G | 1 Weeks, 3 Days | 5,000 |
|
Get Quote | ||||||
JRH Electronics 805-061-16MT8-4SC414Triple-Start Mighty Mouse Circul |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
805-061-16MT8-4SC414 | 1 |
|
Buy Now |
SC414 Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC414MF-100 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 10UH 0.90A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-120 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 12UH 0.81A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-150 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 15UH 0.72A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-180 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 18UH 0.65A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-1R0 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 1.0UH 2.80A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-1R5 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 1.5UH 2.30A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-220 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 22UH 0.60A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-270 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 27UH 0.48A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-2R2 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 2.2UH 1.90A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-330 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 33UH 0.44A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-390 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 39UH 0.43A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-3R3 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 3.3UH 1.40A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-470 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 47UH 0.41A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-4R7 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 4.7UH 1.20A100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-560 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 56UH 0.38A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-5R6 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 5.6UH 1.10A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-680 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 68UH 0.36A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-6R8 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 6.8UH 1.00A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MF-8R6 | Signal Transformer | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR SMD 8.6UH 0.95A 100KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC414MLTRT |
|
PMIC - Voltage Regulators - Linear + Switching, Integrated Circuits (ICs), IC REG DL BCK/LINEAR SYNC 28MLPQ | Original |
SC414 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
sc414evb
Abstract: 28V-5V
|
Original |
SC414/SC424 SC414/SC424 28-pin MLPQ-4x4-28 sc414evb 28V-5V | |
SC414
Abstract: MOSFET MARK H1
|
Original |
SC414/SC424 SC414/SC424 28-pin SC414 MOSFET MARK H1 | |
Untitled
Abstract: No abstract text available
|
Original |
SC414MF SC414MF-1R0 100KHZ SC414MF-1R5 SC414MF-2R2 SC414MF-3R3 SC414MF-4R7 | |
sc414
Abstract: No abstract text available
|
Original |
SC414-0 sc414 | |
SC414
Abstract: 772F IHLP2525CZER1R5M01 marking sc414 EEFUE0J221R GRM32DR71E106KA12L SC424 SC414ML SC414MLTRT
|
Original |
SC414/SC424 150mA SC414) SC424) MLPQ-4x4-28 SC414 772F IHLP2525CZER1R5M01 marking sc414 EEFUE0J221R GRM32DR71E106KA12L SC424 SC414ML SC414MLTRT | |
Untitled
Abstract: No abstract text available
|
Original |
SC414MF SC414MF-1R0 100KHZ SC414MF-1R5 SC414MF-2R2 SC414MF-3R3 SC414MF-4R7 | |
LT 5251
Abstract: DYNSLT ON5292 vn 530 sp 31 x 132 SC41-5715-00 BA 59 04 AFP LT 542 seven segment display data sheet 7 segment display LT 542 SST 90A 6B Diode NBR4
|
Original |
AS/400e OS/400 LT 5251 DYNSLT ON5292 vn 530 sp 31 x 132 SC41-5715-00 BA 59 04 AFP LT 542 seven segment display data sheet 7 segment display LT 542 SST 90A 6B Diode NBR4 | |
15-F52-013000
Abstract: sd23a 140 ud da14 SC335 W83L950 elitegroup computer 26c64 93lc468 ITE8705F ir sence ver-2
|
Original |
RT9202 M661GX MAX1902 301LV MAX1907A MAX1858 ITE8705 W83L950D SR234 1UF/10V 15-F52-013000 sd23a 140 ud da14 SC335 W83L950 elitegroup computer 26c64 93lc468 ITE8705F ir sence ver-2 | |
sd23a
Abstract: I.T.E power supply sc300 max1907a stp6 smd 15-F52-012000 SU25 SC240B sl22 thermistor SC440 RT9202
|
Original |
RT9202 M661GX MAX1902 301LV MAX1907A MAX1858 ITE8705 W83L950D LC655 SR322, sd23a I.T.E power supply sc300 stp6 smd 15-F52-012000 SU25 SC240B sl22 thermistor SC440 RT9202 | |
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
mc68en360em25k
Abstract: mc68360em33k mc68en360em33k MC68360CEM25K MC68EN360CRC25K MC68EN360CEM25K MC68360CFE25C MC68EN360CZP25K mc68360em25k MC68MH360EM25K
|
Original |
MC68360 10-Aug-00 25MHz MOS11 MC68360, MC68EN360, 68MH360 240-QFP mc68en360em25k mc68360em33k mc68en360em33k MC68360CEM25K MC68EN360CRC25K MC68EN360CEM25K MC68360CFE25C MC68EN360CZP25K mc68360em25k MC68MH360EM25K | |
ecospeed
Abstract: SC493
|
Original |
EcoSpeedPB-0411 ecospeed SC493 | |
semiconductor nt24l50
Abstract: SX1301
|
Original |
Shortform2014-AG semiconductor nt24l50 SX1301 | |
Untitled
Abstract: No abstract text available
|
Original |
AEC-Q100 Autoguide2014 | |
|
|||
SC454
Abstract: SC427 SC4525B SC472B SC451 sc4525a 4828 SO-8 SC183 SC2440 SC452
|
Original |
PM-SG-0609 SC454 SC427 SC4525B SC472B SC451 sc4525a 4828 SO-8 SC183 SC2440 SC452 | |
SC414MLTRT
Abstract: SC183 SC417MLTRT sc185 35mhz toys 7m sot23-5 Semtech SC414 SC173 SC174 SC417
|
Original |
EP5368QI SC414MLTRT SC183 SC417MLTRT sc185 35mhz toys 7m sot23-5 Semtech SC414 SC173 SC174 SC417 | |
C1207
Abstract: paste resistor thick film R2210 R2211 quan-tech R2202 R2216 SC414 R-2215 inspection report
|
Original |
R-2200 Substrate96% 5-15min 100-200Pa SC4-14/6R) 10rpm, R-2200 C1207 paste resistor thick film R2210 R2211 quan-tech R2202 R2216 SC414 R-2215 inspection report | |
Untitled
Abstract: No abstract text available
|
Original |
AEC-Q100 Autoguide2014AG | |
Gennum GV7601
Abstract: CCTV 4 channel DVR circuit diagram GN1412 cctv dvr circuit diagram Gennum GV7600 sx1231H GV7601 design guide Ultrasonic Cleaner schematic datasheet 4x3 keypad GN2426
|
Original |
Shortform2014 Gennum GV7601 CCTV 4 channel DVR circuit diagram GN1412 cctv dvr circuit diagram Gennum GV7600 sx1231H GV7601 design guide Ultrasonic Cleaner schematic datasheet 4x3 keypad GN2426 | |
Untitled
Abstract: No abstract text available
|
Original |
PM-SG-Q32014-AG | |
xc68040
Abstract: xc68307 MC88110 mpc 1488 mc68185 Motorola M 9587 xc68lc040 XPC106 MC88100 XPC105
|
Original |
BR1100/D xc68040 xc68307 MC88110 mpc 1488 mc68185 Motorola M 9587 xc68lc040 XPC106 MC88100 XPC105 | |
LDD-C514R1
Abstract: LDD-A514R1 LDQ-N516R1-RA LDQ-M512R1 IFR 630 MF 1T4 tube RGB DOT matrix 8x8 LED common anode LDS-AD16RI LDQ-N516R1 LDS-A3914RI
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
IMISC414 FCT244 IMISC414xPB IMISC414XYB SC414xPB IMISC414xPB | |
sx3704
Abstract: AP239 Transistor 80139 8C547 6C131C IN2222A 2N50B 2N2064 radio AC176 AC126 sft353
|
OCR Scan |