S2000 Search Results
S2000 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10127397-03S2000LF |
|
PwrBlade® ULTRA Connector System, Power Connectors, Header, 4LP, Right Angle, Through Hole. | |||
TPS2000CDGKR |
|
Single Channel, Current-Limited USB Power Distribution Switch 8-VSSOP -40 to 85 |
S2000 Price and Stock
Abracon Corporation ABLS-20.000MHZ-B-4-Y-TCRYSTAL 20.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABLS-20.000MHZ-B-4-Y-T | Digi-Reel | 9,540 | 1 |
|
Buy Now | |||||
|
ABLS-20.000MHZ-B-4-Y-T | Cut Tape | 294 | 1 |
|
Buy Now | |||||
|
ABLS-20.000MHZ-B-4-Y-T | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
Abracon Corporation ABLS-20.000MHZ-K4TCRYSTAL 20.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABLS-20.000MHZ-K4T | Cut Tape | 5,375 | 1 |
|
Buy Now | |||||
|
ABLS-20.000MHZ-K4T | Reel | 3,770 | 1,000 |
|
Buy Now | |||||
|
ABLS-20.000MHZ-K4T | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
TDK Electronics B65842S2000X000MOUNTING ASSEMBLY EP 10 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B65842S2000X000 | Box | 1,878 | 1 |
|
Buy Now | |||||
Abracon Corporation ABLS-20.000MHZ-R30-D3Y-TCRYSTAL 20.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABLS-20.000MHZ-R30-D3Y-T | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
Vishay Dale RWR89S2000FRB12RES 200 OHM 3W 1% WW AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RWR89S2000FRB12 | Bulk | 99 | 1 |
|
Buy Now |
S2000 Datasheets (105)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-2000 | Nason Company | Dip Rotary Code Switch 10 mm Square | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2000 |
|
Silicon NPN Triple Diffused Mesa Type Transistor, Color TV Horizontal Output Apps | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S200-02 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-02 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-02 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S200-02 | Origin Electric | 200A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S200-02FR | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-02FR | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-02FR | Origin Electric | SILICON FAST RECOVERY RECTIFYING DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S200-02FR | Origin Electric | 100A Iout, 200V Vrrm Fast Recovery Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-03 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-200-03 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S200-03 | Origin Electric | 200A Iout, 300V Vrrm General Purpose Silicon Rectifier | Scan |
S2000 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
S2000AF
Abstract: S2000A
|
Original |
S2000AF S2000AF S2000A | |
Untitled
Abstract: No abstract text available
|
Original |
S2000/3000/5000 S2000/3000/5000 S2000 DS113 | |
Untitled
Abstract: No abstract text available
|
Original |
S2000/3000/5000 S2000/3000/5000 S2000 DS113 | |
S2000AF
Abstract: ISOWATT218FX S2000AF equivalent JESD97
|
Original |
S2000AF 2002/93/EC ISOWATT218FX S2000AF ISOWATT218FX S2000AF equivalent JESD97 | |
S2000AFI
Abstract: No abstract text available
|
Original |
S2000AFI S2000AFI | |
S2000AF
Abstract: S2000A S2000AF equivalent
|
Original |
S2000AF S2000AF S2000A S2000AF equivalent | |
Untitled
Abstract: No abstract text available
|
Original |
S1000A/S2000A S1200A/S2200A | |
china tv schematic diagram
Abstract: 0222c S2000AFI S2000A
|
Original |
S2000AFI ISOWATT218 E81734 ISOWATT218 china tv schematic diagram 0222c S2000AFI S2000A | |
S2000
Abstract: s2000 npn S2000 DATASHEET
|
Original |
S2000 S2000 s2000 npn S2000 DATASHEET | |
S2000N
Abstract: S2000N equivalent s2000n inchange
|
Original |
S2000N 75kHz S2000N S2000N equivalent s2000n inchange | |
S2000AFI
Abstract: S2000AF S2000AFI equivalent S2000A
|
Original |
S2000AFI S2000AFI S2000AF S2000AFI equivalent S2000A | |
S2000
Abstract: s2000 npn
|
Original |
S2000 S2000 s2000 npn | |
S2000A
Abstract: No abstract text available
|
Original |
S2000A S2000A | |
s2000n transistor
Abstract: S2000N S2000N equivalent 2-16E3A package transistor s2000n 2-16E3A Toshiba S20
|
Original |
S2000N s2000n transistor S2000N S2000N equivalent 2-16E3A package transistor s2000n 2-16E3A Toshiba S20 | |
|
|||
S2000N
Abstract: S2000N equivalent
|
Original |
S2000N 75kHz S2000N S2000N equivalent | |
S2000AF
Abstract: 2-16E3A S2000AF equivalent S2000A
|
Original |
S2000AF 2-16E3A S2000AF 2-16E3A S2000AF equivalent S2000A | |
S2000AFI
Abstract: S2000A
|
Original |
S2000AFI ISOWATT218 E81734 ISOWATT218 S2000AFI S2000A | |
S2000A
Abstract: No abstract text available
|
Original |
S2000A S2000A | |
RI-MOD-TX8A
Abstract: RI-RFM-008B tiris s2000 s2000 tiris field strength meter RI-RFM-008 tiris Q25-4 MSTBVA 2.5 Q25-3
|
Original |
S2000 100meter RI-MOD-TX8A RI-RFM-008B tiris s2000 tiris field strength meter RI-RFM-008 tiris Q25-4 MSTBVA 2.5 Q25-3 | |
china tv schematic diagram
Abstract: E81734 S2000AFI S2000A
|
Original |
S2000AFI ISOWATT218 E81734 ISOWATT218 china tv schematic diagram E81734 S2000AFI S2000A | |
S2000F
Abstract: TS-1042
|
OCR Scan |
S2000F 500mA S2000F TS-1042 | |
2-16E3A package
Abstract: S2000N
|
OCR Scan |
S2000N --1500V 500mA 75kHz 2-16E3A package S2000N | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
S2000AFI ISOWATT218 P025C | |
s2000n transistor
Abstract: S2000N 2-16E3A 2SC2482
|
OCR Scan |
S2000N s2000n transistor S2000N 2-16E3A 2SC2482 |