PA01 Search Results
PA01 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
RJK0346DPA-01#J0B |
|
Nch Single Power Mosfet 30V 65A 2Mohm Wpak | |||
RJK0353DPA-01#J0B |
|
Nch Single Power Mosfet 30V 35A 5.2Mohm Wpak | |||
RJK0355DPA-01#J0B |
|
N Channel Power MOSFET, WPAK(3F), /Embossed Tape | |||
RJK0358DPA-01#J0B |
|
N Channel Power MOSFET, WPAK(3F), /Embossed Tape | |||
RJK0368DPA-01#J0B |
|
N Channel Power MOSFET |
PA01 Price and Stock
Cornell Dubilier Electronics Inc 477BPA016MCAP ALUM 470UF 20% 16V AXIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
477BPA016M | Bulk | 3,175 | 1 |
|
Buy Now | |||||
TAIYO YUDEN MCJCT168CB7105KRPA01CAP CER 1UF 25V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCT168CB7105KRPA01 | Cut Tape | 3,000 | 1 |
|
Buy Now | |||||
TAIYO YUDEN MCJCT168BB7224KTPA01CAP CER 0.22UF 25V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCT168BB7224KTPA01 | Cut Tape | 2,990 | 1 |
|
Buy Now | |||||
TAIYO YUDEN MCJCG31LBB7106KTPA01CAP CER 10UF 35V X7R 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCG31LBB7106KTPA01 | Digi-Reel | 2,820 | 1 |
|
Buy Now | |||||
|
MCJCG31LBB7106KTPA01 | Cut Tape | 2,000 |
|
Buy Now | ||||||
|
MCJCG31LBB7106KTPA01 | 166,000 | 1 |
|
Buy Now | ||||||
TAIYO YUDEN MCJCH21GBB7223KTPA01CAP CER 0.022UF 100V X7R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCJCH21GBB7223KTPA01 | Cut Tape | 2,000 | 1 |
|
Buy Now |
PA01 Datasheets (243)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA01 | Apex Microtechnology | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps, Integrated Circuits (ICs), IC OPAMP POWER 1MHZ TO3-8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA01 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA01 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-010 | Adam Technologies | POWER ADAPTER, NEMA PLUG TO USB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100 | Chip Quik | Prototyping Products - Adapter, Breakout Boards - LGA-16 TO DIP-16 SMT ADAPTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA010020-33 | Aeroflex UTMC | RF AMP MODULE SINGLE POWER 2000MHZ 15V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA010020-33H | Aeroflex UTMC | RF AMP MODULE SINGLE POWER 2000MHZ 15V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100N | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100P | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100Q | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100-S | Chip Quik | Soldering, Desoldering, Rework Products - Solder Stencils, Templates - LGA-16 STENCIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100S-V | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0100W | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101 | Chip Quik | Prototyping Products - Adapter, Breakout Boards - LGA-14 TO DIP-14 SMT ADAPTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101C | Chip Quik | LGA-14 TO DIP-14 SMT ADAPTER (0. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA0101N | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
PA01 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
PA-01
Abstract: PA01 1N4148 PA73 APEX PA01
|
Original |
546-APEX 20kHz 1N4148 5980reliable, PA-01 PA01 1N4148 PA73 APEX PA01 | |
Untitled
Abstract: No abstract text available
|
Original |
546-APEX 20kHz 1N4148 | |
Untitled
Abstract: No abstract text available
|
Original |
20kHz PA01-73U | |
burr-brown 546 power supply
Abstract: BURR-BROWN 546 apex pa26 L165 equivalent OPA502BM 3582J LM675 equivalent 3583AMQ teledyne 1460 OPA512BM
|
Original |
546-APEX PA81J PA82J OPA511AM LH0101 OPA512 OPA2541 OPA2544 burr-brown 546 power supply BURR-BROWN 546 apex pa26 L165 equivalent OPA502BM 3582J LM675 equivalent 3583AMQ teledyne 1460 OPA512BM | |
Untitled
Abstract: No abstract text available
|
Original |
PA0106H | |
Untitled
Abstract: No abstract text available
|
Original |
PA0110-S SMDPA0110-S pa0110-s | |
PA73
Abstract: PA01
|
Original |
20kHz PA01-73U PA73 PA01 | |
Untitled
Abstract: No abstract text available
|
Original |
PA01S 1000VDC 000VDC | |
PA03-S
Abstract: No abstract text available
|
Original |
PA01S PA03S PA06S PA10S OHM-50 PA01F/PA01S PA03F/PA03S PA01F PA03F PA06F PA03-S | |
Untitled
Abstract: No abstract text available
|
Original |
20kHz 1N4148 PA01-73U PA01-73U | |
transformer winding formula
Abstract: planar transformer pcb planar transformer formula planar transformer mounting in pcb MAX2172 planar transformer layout planar transformer pcb pulse High power planar Transformer PA0191 transformer formula
|
Original |
LT1681 LTC1698 PA0191 0-100W P1977 H/20A) Specifi35 transformer winding formula planar transformer pcb planar transformer formula planar transformer mounting in pcb MAX2172 planar transformer layout planar transformer pcb pulse High power planar Transformer PA0191 transformer formula | |
PA45
Abstract: PA21A PA85 PA13
|
Original |
PA13A PA12A PA10A PA25A, PA21A PA21/25/26 PB58A PA08V PA81J PA41/42 PA45 PA85 PA13 | |
LTC1683
Abstract: MAX2172 planar inductor P1977
|
Original |
LT1681 LTC1683 PA0191 0-100W P1977 H/20A) LTC1683 MAX2172 planar inductor | |
50HT
Abstract: PA010020-33 PA010020-33H
|
Original |
PA010020-33 SCD10002 50HT PA010020-33 PA010020-33H | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
20kHz 1N4148 PA01-73U | |
Qbh-133
Abstract: QBH-104 PA381 QBH198 qbh-109 amplifonix PA710 qbh-110 QBH109 PA630
|
OCR Scan |
PA002 PA005 PA010 PAO15 PA030 PA050 PA055 PA056 PA100 PA181 Qbh-133 QBH-104 PA381 QBH198 qbh-109 amplifonix PA710 qbh-110 QBH109 PA630 | |
PA01
Abstract: No abstract text available
|
OCR Scan |
20kHz again500Q. 500ft 500ft, PA01 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
546-APEX | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
PA01-A 375X2 375x3 375x4 375x5 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
375X2 375x3 375x4 375x5 750x2 | |
PA988
Abstract: PA381 PA195 PA1032 PS605 phoenix pa880 PS665 PS668
|
OCR Scan |
PA002 PA005 PA010 PA015 PA030 PA050 PA055 PA056 PA190 PA191 PA988 PA381 PA195 PA1032 PS605 phoenix pa880 PS665 PS668 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
PA015 from-55 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
PA010 from-55 | |
5962-9215201
Abstract: No abstract text available
|
OCR Scan |
546-APEX 5962-9067901HXA 5962-9215201 |