T1258N Search Results
T1258N Datasheets (37)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1258N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N |
|
Phase Control Thyristors up to 600V; Package: BG-T6014-1; VDRM/ VRRM (V): 200.0 - 600.0 V; ITSM: 20,000.0 A; ITAVM: 1258 (180 ° el sin); Housing: Disc dia 60mm height 14mm ; Configuration: Phase Control Thyristors / SCR; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N02TOC | Eupec | 200V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N02TOF | Eupec | 200V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N04TOC | Eupec | 400V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N04TOF | Eupec | 400V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N06TOC | Eupec | 600V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N06TOF | Eupec | 600V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N07TOC | Eupec | 700V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N07TOF | Eupec | 700V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Vishay Telefunken | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Vishay Telefunken | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N400TOC | Telefunken Electronic | 400V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan |
T1258N Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
T1258N
Abstract: No abstract text available
|
Original |
T1258N T1258N | |
thyristor to 582
Abstract: T1078N T1258N T398N T828N KC30 613
|
Original |
T398N T828N T1078N T1258N thyristor to 582 T1078N T1258N T398N T828N KC30 613 | |
v 4520
Abstract: T1078N T1258N T398N T828N Thyristor 606
|
Original |
T398N T828N T1078N T1258N v 4520 T1078N T1258N T398N T828N Thyristor 606 | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N | |
T1078N
Abstract: T1258N T398N T828N
|
Original |
T398N T828N T1258N T1078N T1078N T1258N T398N T828N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T348N T398N T828N T1078N T1258N T1078N T1258N T348N T398N T828N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N | |
LT3973-3.3
Abstract: 515-1119 7114-4 thyristor 2984 D2228N D448N D758N D798N T1078N T1258N
|
Original |
D448N D758N D798N T398N LT3973-3.3 515-1119 7114-4 thyristor 2984 D2228N D448N D758N D798N T1078N T1258N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1078N T1258N T1078N T1258N T348N T398N T828N | |
7361
Abstract: T1078N T1258N T348N T398N T828N 5789 diode 6V 475 diode
|
Original |
T398N T828N T1258N T1078N T348N 7361 T1078N T1258N T348N T398N T828N 5789 diode 6V 475 diode | |
10969
Abstract: T1078N T1258N T2509N T828N K53V 024w l 9147 p k0 4 50 2cv1
|
Original |
T828N T1078N T1258N T2509N T3659N* 10969 T1078N T1258N T2509N T828N K53V 024w l 9147 p k0 4 50 2cv1 | |
18684
Abstract: 8433 Transistor 5503 Transistor 7552 T1078N T1258N T2509N T828N
|
Original |
T828N T1078N T1258N T2509N T3659N* T1074W 18684 8433 Transistor 5503 Transistor 7552 T1078N T1258N T2509N T828N | |
7407
Abstract: T1078N T1258N T398N T828N
|
Original |
T398N T828N T1078N T1258N 7407 T1078N T1258N T398N T828N | |
12F 693
Abstract: T1078N T1258N T348N T398N T828N kb 1310
|
Original |
T348N T398N T828N T1078N T1258N 12F 693 T1078N T1258N T348N T398N T828N kb 1310 | |
|
|||
2596-50
Abstract: Thyristor 470 A T1078N T1258N T348N T398N T828N thyristor T 514
|
Original |
T398N T828N T1258N T1078N 2596-50 Thyristor 470 A T1078N T1258N T348N T398N T828N thyristor T 514 | |
412-410
Abstract: T1078N T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N 412-410 T1078N T1258N T348N T398N T828N | |
3636
Abstract: T1078N T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N 3636 T1078N T1258N T348N T398N T828N | |
T1258N
Abstract: T348N T398N T828N T1078N
|
Original |
T398N T828N T1258N T1078N T1258N T348N T398N T828N T1078N | |
T1078N
Abstract: T1258N T348N T398N T828N RRM 2955
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N RRM 2955 | |
4500a
Abstract: T1258N DC-003
|
OCR Scan |
0DDb217 T1258N T1258N 4500a DC-003 | |
50HZ generator sinus
Abstract: 4500a T1258N
|
OCR Scan |
0D0b217 T1258N T1258N 50HZ generator sinus 4500a | |
4500a
Abstract: r140a T1258N
|
OCR Scan |
T1258N T1258N 4500a r140a | |
ta 1259 n
Abstract: No abstract text available
|
OCR Scan |
T1258N T-91-20 5x315 ta 1259 n | |
TT 1509N
Abstract: t1189n 1509n t-1549 T909N T221N 380NT
|
OCR Scan |
T1501N T201N T821N T1081N 1551N T2851N T1451N T2401N T731N T739N TT 1509N t1189n 1509n t-1549 T909N T221N 380NT |