Y000 Search Results
Y000 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
7MPV6202Y-000 |
|
SRAM MODULE | |||
7MPV6203Y-000 |
|
SRAM MODULE | |||
10159309-113Y000LF |
|
PCI EXPRESS GEN5 SMT TYPE |
Y000 Price and Stock
Pulse Electronics Corporation BBPY00060303121Y00FERRITE BEAD 120 OHM 0201 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BBPY00060303121Y00 | Digi-Reel | 119,582 | 1 |
|
Buy Now | |||||
|
BBPY00060303121Y00 | Reel | 30 Weeks | 45,000 |
|
Buy Now | |||||
|
BBPY00060303121Y00 | 15,000 |
|
Buy Now | |||||||
Cree, Inc. XQEROY-00-0000-000000L01LED XLAMP XQE BLUE 458NM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XQEROY-00-0000-000000L01 | Cut Tape | 2,473 | 1 |
|
Buy Now | |||||
VPG Transducers Y0006V0001TT9L-(10K-10K)RES NETWORK 2 RES 10K OHM RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Y0006V0001TT9L-(10K-10K) | Bulk | 1,371 | 1 |
|
Buy Now | |||||
Cree, Inc. XBDROY-00-0000-000000N01LED XLAMP XBD BLUE 458NM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XBDROY-00-0000-000000N01 | Cut Tape | 1,110 | 1 |
|
Buy Now | |||||
|
XBDROY-00-0000-000000N01 | Cut Tape | 6 | 1 |
|
Buy Now | |||||
VPG Transducers Y000710R0000F9LRES 10 OHM 0.6W 1% RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Y000710R0000F9L | Bulk | 25 | 1 |
|
Buy Now | |||||
|
Y000710R0000F9L | Bulk | 25 |
|
Buy Now | ||||||
|
Y000710R0000F9L | 12 Weeks | 25 |
|
Buy Now |
Y000 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0006V0001AA0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001AA9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001AT0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001AT9L | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - 300144T 10K/10K A T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BA0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BA9L | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - 300144T 10K/10K B A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BB0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BB9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BT0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001BT9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001DD0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FA9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FB9L | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - RES NETWORK 2 RES 10K OHM RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FD9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FT0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FT9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001FV0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001QT9L | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - 300144T 10K/10K Q T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001TB9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y0006V0001TT0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES RADIAL | Original |
Y000 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
pulse switch
Abstract: RDS-Y0013 rds-y0004 jog-shuttle RDS-Y0003 RDS-Y0008 shuttle push+switch+6+leg
|
Original |
RDS-Y0003 RDS-Y0008 RDS-Y0004 RDS-Y0013 pulse switch RDS-Y0013 rds-y0004 jog-shuttle RDS-Y0003 RDS-Y0008 shuttle push+switch+6+leg | |
Y446
Abstract: Y443 y441 POP-12 B1 Y447 Y442
|
Original |
POP-12TM OC-12 TXC-06603 TXC-06603-MB Y446 Y443 y441 POP-12 B1 Y447 Y442 | |
VISHAY s104d
Abstract: s102j
|
Original |
S10XC S10XK 1K2345 27-Apr-2011 VISHAY s104d s102j | |
GRM55DR72J224KW01L
Abstract: gcm31c GCM31MR71H474KA37 GRM32B7U3D221JW31L LLC219R71C104MA01L GCM216 GCM155 GCM31MR71H334KA37 GRM188 GCM188
|
Original |
10/16/25/50V GCM033 GCM155 GCM188* GCM216 GCM219 GCM21B GCM319 GCM31M GCM31C GRM55DR72J224KW01L gcm31c GCM31MR71H474KA37 GRM32B7U3D221JW31L LLC219R71C104MA01L GCM216 GCM155 GCM31MR71H334KA37 GRM188 GCM188 | |
Untitled
Abstract: No abstract text available
|
Original |
SKY67150-396LF: J-STD-020) 202922F | |
Y20010
Abstract: Y01010 Y21010
|
Original |
OKY-T/10 T/16-W5 10/16-Amp OKY-T/10 -T/16 T10T16 Y20010 Y01010 Y21010 | |
Y0006V
Abstract: V0006 100R variable resistor V0159
|
Original |
18-Jul-08 Y0006V V0006 100R variable resistor V0159 | |
Untitled
Abstract: No abstract text available
|
Original |
573GD CDLE-057-001 A0008010 Y0008002 | |
specification of ldr
Abstract: TMC2208 TMC2301 marking code k9 DO 214 marking ca7
|
Original |
TMC2301 68-pin DS70002301 specification of ldr TMC2208 TMC2301 marking code k9 DO 214 marking ca7 | |
Untitled
Abstract: No abstract text available
|
Original |
27-Apr-2011 | |
MURATA GRM033
Abstract: GRM022 33pF Y2 murata x7r 1808 capacitor MURATA GRM153 GRM153R60G105 GRM31CR71E106 GRM21BR71H105 C02E DC100V DC250V
|
Original |
GRM55 100pF MURATA GRM033 GRM022 33pF Y2 murata x7r 1808 capacitor MURATA GRM153 GRM153R60G105 GRM31CR71E106 GRM21BR71H105 C02E DC100V DC250V | |
68HC11F1 bootloader
Abstract: 68HC11F1 expanded 68hc11f1 boot 68hc11f1 MC68HC11F1CPU4 IC stk 412 - 410 MC68HC11F1CFN3R2 Motorola 68HC11F1 ic stk 412 -420 68hc11e
|
Original |
MC68HC11F1 otheHC11F1VPU4 MC68L11F1CFN3 MC68L11F1CPU3 LQFP80 68HC11F1 bootloader 68HC11F1 expanded 68hc11f1 boot 68hc11f1 MC68HC11F1CPU4 IC stk 412 - 410 MC68HC11F1CFN3R2 Motorola 68HC11F1 ic stk 412 -420 68hc11e | |
ceag ghg 122 3121
Abstract: ceag ghg 534 ceag ghg 534 2506 crouse-hinds GHG 960 663 B0708 CEAG PTB 00 ATEX 3108 ceag ghg 412 ceag ghg 543 ceag GHG 543 2306 Ex-92
|
Original |
ambitious531 03/SL D-69412 ceag ghg 122 3121 ceag ghg 534 ceag ghg 534 2506 crouse-hinds GHG 960 663 B0708 CEAG PTB 00 ATEX 3108 ceag ghg 412 ceag ghg 543 ceag GHG 543 2306 Ex-92 | |
CISPR22
Abstract: GRM32 SR-332
|
Original |
||
|
|||
PEC 4179 DIODE
Abstract: 327879-001US
|
Original |
327879-001US LK100 PEC 4179 DIODE 327879-001US | |
M68HC11F1evs
Abstract: c94r MC68HC11F1CFN4 stk 412 750 HC11 M68HC11 MC68HC11F1 M68HC11-F 5mhz crystal oscillator
|
Original |
MC68HC11F1 RS-232 M68HC11F1evs c94r MC68HC11F1CFN4 stk 412 750 HC11 M68HC11 MC68HC11F1 M68HC11-F 5mhz crystal oscillator | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TBL6/4000A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
C928-Y000-500 MHAN-946RDU VER01 C928-4000-500 Q1151-CU-HD-APR-DC-POWER | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
V62C3181024 32-pin 576-bit V62C3181024 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT79R3710 IDT79R3740 R30xx 8/16-bit 16-bit 79R3710 79R3740 160-Pin | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
LXT384 LXT384 ETS300166. LXT384O 5M-1994. | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TMC2301 68-pin | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
V62C3181024 32-pin 576-bit V62C3181024 | |
74ALVCH16646
Abstract: TSSOP56
|
OCR Scan |
16-bit 74ALVCH16646 74ALVCH16646 TSSOP56: OT364-1 MO-153EE TSSOP56 |