T-27-Ã Search Results
T-27-Ã Price and Stock
SEI Stackpole Electronics Inc RMCF0201FT270RRES 270 OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RMCF0201FT270R | Digi-Reel | 125,371 | 1 |
|
Buy Now | |||||
|
RMCF0201FT270R | 280,000 | 1 |
|
Buy Now | ||||||
|
RMCF0201FT270R |
|
Buy Now | ||||||||
STMicroelectronics SM15T27CAYTVS DIODE 23.1VWM 48.3VC SMC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM15T27CAY | Digi-Reel | 2,559 | 1 |
|
Buy Now | |||||
|
SM15T27CAY | 6,045 | 1 |
|
Buy Now | ||||||
|
SM15T27CAY | 5,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
SEI Stackpole Electronics Inc RSMF1JT27R0RES 27 OHM 5% 1W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RSMF1JT27R0 | Cut Tape | 2,499 | 1 |
|
Buy Now | |||||
|
RSMF1JT27R0 | 2,500 |
|
Buy Now | |||||||
ROHM Semiconductor VS3V3BT1FST27NTVS DIODE 3.3VWM 7.5VC SMD0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS3V3BT1FST27N | Digi-Reel | 1,670 | 1 |
|
Buy Now | |||||
|
VS3V3BT1FST27N | 27,000 |
|
Buy Now | |||||||
Littelfuse Inc IXFA230N075T2-7MOSFET N-CH 75V 230A TO263-7 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IXFA230N075T2-7 | Tube | 340 | 1 |
|
Buy Now |
T-27-Ã Datasheets (198)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-270 |
|
Uncategorized - Miscellaneous - PETROLEUM SORBENT DOUBLE BOOM T- | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T270 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700 | Thermometrics | METAL TUBE BODY AND TRANSITION HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700.0010 |
|
Protection Relays & Systems, Industrial Controls, Meters, OVERLOAD RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700.0020 |
|
Protection Relays & Systems, Industrial Controls, Meters, OVERLOAD RELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B |
|
High voltage, 6-A silicon triac. Vdrm 200 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700B | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700C | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2700D | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original |
...