ST-23 Search Results
ST-23 Price and Stock
STMicroelectronics ST232BDRIC TRANSCEIVER FULL 2/2 16SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST232BDR | Cut Tape | 6,098 | 1 |
|
Buy Now | |||||
|
ST232BDR | Reel | 80,000 | 12 Weeks | 2,500 |
|
Buy Now | ||||
|
ST232BDR | 16,203 |
|
Buy Now | |||||||
|
ST232BDR | 14,530 | 38 |
|
Buy Now | ||||||
|
ST232BDR | 7,500 | 12 Weeks | 2,500 |
|
Buy Now | |||||
|
ST232BDR | 16,209 | 1 |
|
Buy Now | ||||||
|
ST232BDR | 1,232 |
|
Get Quote | |||||||
|
ST232BDR | 17,500 | 13 Weeks | 2,500 |
|
Buy Now | |||||
|
ST232BDR | Cut Tape | 14,530 |
|
Buy Now | ||||||
|
ST232BDR | 2,500 | 13 Weeks | 2,500 |
|
Buy Now | |||||
STMicroelectronics ST232ABDRIC TRANSCEIVER FULL 2/2 16SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST232ABDR | Digi-Reel | 5,399 | 1 |
|
Buy Now | |||||
|
ST232ABDR | 10,773 |
|
Buy Now | |||||||
|
ST232ABDR | 10,000 | 2,500 |
|
Buy Now | ||||||
|
ST232ABDR | 10,000 | 12 Weeks | 2,500 |
|
Buy Now | |||||
|
ST232ABDR | Cut Tape | 1,466 | 1 |
|
Buy Now | |||||
|
ST232ABDR | 10,773 | 1 |
|
Buy Now | ||||||
|
ST232ABDR | 2 |
|
Get Quote | |||||||
|
ST232ABDR | 227 |
|
Buy Now | |||||||
|
ST232ABDR | 1,100 | 1 |
|
Buy Now | ||||||
|
ST232ABDR | 17,500 | 13 Weeks | 2,500 |
|
Buy Now | |||||
|
ST232ABDR | 13 Weeks | 2,500 |
|
Buy Now | ||||||
STMicroelectronics ST232CTRIC TRANSCEIVER FULL 2/2 16TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST232CTR | Digi-Reel | 4,676 | 1 |
|
Buy Now | |||||
|
ST232CTR | 2,124 |
|
Buy Now | |||||||
|
ST232CTR | 20,291 | 30 |
|
Buy Now | ||||||
|
ST232CTR | Cut Tape | 1,956 | 1 |
|
Buy Now | |||||
|
ST232CTR | 2,124 | 1 |
|
Buy Now | ||||||
|
ST232CTR | 1,099 |
|
Get Quote | |||||||
|
ST232CTR | 25,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
ST232CTR | Cut Tape | 20,291 |
|
Buy Now | ||||||
|
ST232CTR | 25,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
Littelfuse Inc PGB102ST23WRHFTVS DIODE 24VWM 150VC SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PGB102ST23WRHF | Digi-Reel | 2,697 | 1 |
|
Buy Now | |||||
|
PGB102ST23WRHF | Cut Tape | 2,970 | 1 |
|
Buy Now | |||||
|
PGB102ST23WRHF | 200,000 |
|
Buy Now | |||||||
UMW ST232BDRIC TRANSCEIVER FULL 2/2 16SOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST232BDR | Cut Tape | 2,500 | 1 |
|
Buy Now |
ST-23 Datasheets (467)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST23 | APD Semiconductor | STABISTORS DO-35 Case | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST23 | Eastron | STABISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST23 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230 |
|
Connector: Audio Connector: PL: 2: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2-30 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2301 | Stanson Technology | P Channel Enchancement Mode Mosfet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230-1B1-BBX | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2302 | Stanson Technology | N-Channel Enchancement Mode Mosfet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2303 | Stanson Technology | P Channel Enchancement Mode Mosfet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2304 | Stanson Technology | N-Channel Enchancement Mode Mosfet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2305 | Stanson Technology | P Channel Enchancement Mode Mosfet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST2306 | Stanson Technology | N Channel Enhancement Mode MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST23-075-30BK |
|
STRONGHOLD ST23-075-30BK HIGH VO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C | International Rectifier | PHASE CONTROL THYRISTORS Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C | International Rectifier | PHASE CONTROL THYRISTORS Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C02C | International Rectifier | 200V V[drm] Max., 410A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C04C | International Rectifier | 400V V[drm] Max., 410A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C04C0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C04C0 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST230C04C0L | International Rectifier | Phase Control Thyristor | Original |
...