SK--30 Search Results
SK--30 Price and Stock
Kingbright AA3527AZGSK-30MAVLED GREEN CLEAR 4SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AA3527AZGSK-30MAV | Digi-Reel | 34,172 | 1 |
|
Buy Now | |||||
|
AA3527AZGSK-30MAV | 3,305 |
|
Buy Now | |||||||
|
AA3527AZGSK-30MAV | 2,000 |
|
Buy Now | |||||||
|
AA3527AZGSK-30MAV | 2,000 |
|
Buy Now | |||||||
Micro Commercial Components 2SK3020-TPN-CHANNEL MOSFET,SOT-723 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SK3020-TP | Cut Tape | 11,015 | 1 |
|
Buy Now | |||||
|
2SK3020-TP | 7,554 |
|
Buy Now | |||||||
ROHM Semiconductor 2SK3019TLMOSFET N-CH 30V 100MA EMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SK3019TL | Digi-Reel | 10,835 | 1 |
|
Buy Now | |||||
|
2SK3019TL | 11 Weeks | 3,000 |
|
Buy Now | ||||||
|
2SK3019TL | 53,709 |
|
Get Quote | |||||||
|
2SK3019TL | 2,485 | 1 |
|
Buy Now | ||||||
|
2SK3019TL | 18,000 |
|
Get Quote | |||||||
|
2SK3019TL | 9,000 |
|
Get Quote | |||||||
|
2SK3019TL | 5,998 |
|
Get Quote | |||||||
|
2SK3019TL | 24 Weeks | 3,000 |
|
Get Quote | ||||||
|
2SK3019TL | Cut Tape | 1 |
|
Buy Now | ||||||
|
2SK3019TL | 2,231 |
|
Buy Now | |||||||
Micro Commercial Components 2SK3019A-TPN-CHANNEL MOSFET SOT-523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SK3019A-TP | Digi-Reel | 2,765 | 1 |
|
Buy Now | |||||
Diotec Semiconductor AG SK3060CD2SCHOTTKY D2PAK 60V 30A 150DEG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SK3060CD2 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
SK3060CD2 | 823 |
|
Buy Now |
SK--30 Datasheets (348)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK3-0 |
|
Power Distribution, Surge Protectors, Line Protection, Distribution, Backups, SURGE DIRECT PLUG IN 3 OUTLET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003A | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003A | Thompson Components | Bipolar Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003A/126A | RCA Solid State | Bipolar Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003A/126A | Thompson Components | Bipolar Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3003-RT | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004 | Thompson Components | Bipolar Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004/102A | RCA Solid State | Bipolar Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004/102A | Thompson Components | Bipolar Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3004-RT | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3005 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3005 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3005 | Thompson Components | Bipolar Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3005-RT | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3006 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK3006 | Unknown | Vintage Transistor Datasheets | Scan |
...