SC11 Search Results
SC11 Price and Stock
Vishay Dale IFSC1111ABER100M01FIXED IND 10UH 1A 336 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IFSC1111ABER100M01 | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
Littelfuse Inc SC1122-01UTGTVS DIODE 22VWM 35.5VC 2DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC1122-01UTG | Digi-Reel | 2,200 | 1 |
|
Buy Now | |||||
|
SC1122-01UTG |
|
Get Quote | ||||||||
YangXing Technology H6OED8K5SC-112YXC-13.56MHC-49SMD 13.56MHZ 20PF 20PPM H6O |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
H6OED8K5SC-112YXC-13.56M | Cut Tape | 2,093 | 1 |
|
Buy Now | |||||
Microchip Technology Inc DSC1123CI1-027.0000MEMS OSC XO 27.0000MHZ LVDS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DSC1123CI1-027.0000 | Tube | 1,585 | 1 |
|
Buy Now | |||||
|
DSC1123CI1-027.0000 | 6 Weeks | 110 |
|
Buy Now | ||||||
|
DSC1123CI1-027.0000 | 5 Weeks | 110 |
|
Buy Now | ||||||
|
DSC1123CI1-027.0000 |
|
Buy Now | ||||||||
TE Connectivity TSC-112D3H,000RELAY TELECOM SPDT 1A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSC-112D3H,000 | Tube | 1,255 | 1 |
|
Buy Now |
SC11 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC110 | Mallory Sonalert Products | Piezo Transducer; Current Rating:21A; Leaded Process Compatible:No; Mounting Type:Panel; Peak Reflow Compatible (260 C):No; Tone Output Type:Continuous | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC110 | Mallory Capacitor | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Sonalert, audible signal, 2900HZ, panel mount | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC110 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC110 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC110 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1100 |
|
Geode Information Appliance On a Chip | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11000 | Sierra Semiconductor | Modem Filters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11000CN | Sierra Semiconductor | 212A/V.22 Modem Filters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11001 | Sierra Semiconductor | Modem Filters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11001CN | Sierra Semiconductor | 212A/V.22 Modem Filters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11001CV | Sierra Semiconductor | 212A/V.22 Modem Filters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002CM | International Semiconductor Technologies | MODEM, 0.3kbps, 5V, Single Chip, 20SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002CN | International Semiconductor Technologies | MODEM, 0.3kbps, 5V, Single Chip, 20DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002CN | Sierra Semiconductor | 300 Bit Per Seconds Modem | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002CV | Sierra Semiconductor | 300 Bit Per Seconds Modem | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002EN | Sierra Semiconductor | 300 Bit Per Seconds Modem | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11002EV | Sierra Semiconductor | 300 Bit Per Seconds Modem | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11003CM | International Semiconductor Technologies | MODEM, 0.3kbps, 5V, Single Chip, 20SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11003CN | International Semiconductor Technologies | MODEM, 0.3kbps, 5V, Single Chip, 20DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC11003CN | Sierra Semiconductor | 300 Bit Per Seconds Modem | Scan |
SC11 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
SC110DR 539-SC110DR SC110DR | |
Untitled
Abstract: No abstract text available
|
Original |
SC110DJ 539-SC110DJ SC110DJ | |
Untitled
Abstract: No abstract text available
|
Original |
SC110KR 539-SC110KR SC110KR | |
Untitled
Abstract: No abstract text available
|
Original |
SC110FJ 539-SC110FJ SC110FJ | |
74LS245 buffer ic
Abstract: No abstract text available
|
OCR Scan |
SC11027 SC11027 SC11016 28-pin SC11027CV 8250B SC11037) 74LS30 74LS245 buffer ic | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SC11027 28-pin SC11016 SC11016, | |
SC11290
Abstract: sc11290cn SC1129 SC112 VP05
|
OCR Scan |
z--640 SC11290 sc11290cn SC1129 SC112 VP05 | |
intel 8096
Abstract: STR 11006 SC11011CV intel 8096 instruction set 8096 instruction set SC11061 A5 MCR 100-6 temperature control of 8096 Savoy Electronics mcr 100-6 A26
|
OCR Scan |
SC11061 68-PIN SC11011CV SC11061CV SC11006/024 J5P312A8-29 SRX3860 intel 8096 STR 11006 SC11011CV intel 8096 instruction set 8096 instruction set A5 MCR 100-6 temperature control of 8096 Savoy Electronics mcr 100-6 A26 | |
IC LM386
Abstract: K2416 carrier recovery PSK 1800 Hz SC11046
|
OCR Scan |
SC11006 27ter 27ter, SCI1046 RS-232 SC11046 SC11011, SC11019 IC LM386 K2416 carrier recovery PSK 1800 Hz SC11046 | |
ESSA2
Abstract: SC11061 PSB ic sierra SC11011CV MAT14 SC11061CV NS 8250B sc11011cv LS-30
|
OCR Scan |
SC11006/024 SC11061 68-PIN SC11011CV J5P312A8-29 HC49AJ SRX3860 ESSA2 PSB ic sierra SC11011CV MAT14 SC11061CV NS 8250B sc11011cv LS-30 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SC11280 SC11280 | |
STR 11006
Abstract: intel 8096 ADF70 SC11020 NYP196-18 DAR30 NMC9346N SC11054 A5 MCR 100-6 serial communication in 8096
|
OCR Scan |
24201Q 0/SC11021/SC11022/SC11023/SC11074/SC11075 SC11024 RS-232 74LS245 SC11006, SC11054 SC11024, STR 11006 intel 8096 ADF70 SC11020 NYP196-18 DAR30 NMC9346N A5 MCR 100-6 serial communication in 8096 | |
SC11024
Abstract: 11024C 2764 z SCI1006
|
OCR Scan |
SC11024 28-PIN 11024C plete2400 SC11024 MA8-MA10, MA12-MA13 2764 z SCI1006 | |
IA317
Abstract: optoisolator interface with 8051 EM-188
|
OCR Scan |
SC11004/SC11014 IA317 optoisolator interface with 8051 EM-188 | |
|
|||
IC ANA 618
Abstract: SC11036
|
OCR Scan |
16-bit SC11036 18-PIN I1036 IC ANA 618 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
100-PIN SC11320 121-PIN | |
SC11280CV
Abstract: UL02C
|
OCR Scan |
||
SC11017CN
Abstract: sim 300 modem at commands set SC11017 SC11017CV 74LS306 SC11014
|
OCR Scan |
SC11004, SC11017 28-PIN SC11014 74LS30 SC11017 SC11017CN sim 300 modem at commands set SC11017CV 74LS306 | |
SC11026CN
Abstract: SC11028CV ess modem sc11028 SC11016
|
OCR Scan |
S-232 SC11028 28-PIN SC11028 RS-232C DB-25P 12A/V SC11016 SC11026CN SC11028CV ess modem | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SC11324/2 SC11324/2 | |
SC11210
Abstract: SC11211 14-pin SOIC FSK
|
OCR Scan |
SC11210/SC11211 14-PIN SC11210 SC11211 14-pin SOIC FSK | |
30 PINS DOCK MONITOR
Abstract: "eye pattern generator"
|
OCR Scan |
16-step 128-step, 28-PIN SC11033 27bis/ter 30 PINS DOCK MONITOR "eye pattern generator" | |
IRL2203NS
Abstract: 30BQ015 C17-C19 SC1154 SC1154CSW
|
OCR Scan |
SC1154 SC1154 SO-28 IRL2203NS 30BQ015 C17-C19 SC1154CSW | |
V1D1
Abstract: Klamath BStT 1N5817 C11-C13 SC1152 SC1152CS VID111 crowbar circuit INTEL 1980
|
OCR Scan |
SC1152 SC1152 C11-C13 C2-C10 1N5817 16AWG T50-52D SC1152CS V1D1 Klamath BStT VID111 crowbar circuit INTEL 1980 |