S1008, Search Results
S1008, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
98414-S10-08ULF |
|
Header, Through Hole, Double row, 8, 2mm (0.079in), Vertical | |||
SN74AS1008AD |
|
Quadruple 2-Input Positive-AND Buffers/Drivers 14-SOIC 0 to 70 | |||
SN74AS1008AN |
|
Quadruple 2-Input Positive-AND Buffers/Drivers 14-PDIP 0 to 70 | |||
SN74AS1008ADE4 |
|
Quadruple 2-Input Positive-AND Buffers/Drivers 14-SOIC 0 to 70 | |||
THS10082IDA |
|
10 Bit, 8 MSPS ADC W/Dual Channel, Parallel DSP/uP Interface, 16X FIFO, Channel AutoScan, Low Power 32-TSSOP -40 to 85 |
S1008, Price and Stock
ECS International Inc ECS-100-8-33Q-JES-TRCRYSTAL 10.0000MHZ 8PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-100-8-33Q-JES-TR | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
ECS-100-8-33Q-JES-TR | Reel | 18 Weeks | 3,000 |
|
Buy Now | |||||
API Delevan S1008R-103KFIXED IND 10UH 230MA 2.1 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S1008R-103K | Digi-Reel | 2,515 | 1 |
|
Buy Now | |||||
|
S1008R-103K | 317 |
|
Buy Now | |||||||
ECS International Inc ECS-100-8-30B-CKMCRYSTAL 10.0000MHZ 8PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-100-8-30B-CKM | Cut Tape | 2,113 | 1 |
|
Buy Now | |||||
|
ECS-100-8-30B-CKM | Cut Tape | 566 | 1 |
|
Buy Now | |||||
|
ECS-100-8-30B-CKM | Reel | 14 Weeks | 1,000 |
|
Buy Now | |||||
|
ECS-100-8-30B-CKM |
|
Buy Now | ||||||||
API Delevan S1008R-101KFIXED IND 100NH 1.12A 90MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S1008R-101K | Cut Tape | 1,443 | 1 |
|
Buy Now | |||||
API Delevan S1008R-473KFIXED IND 47UH 110MA 9 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S1008R-473K | Digi-Reel | 500 | 1 |
|
Buy Now | |||||
|
S1008R-473K | 501 |
|
Buy Now |
S1008, Datasheets (424)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1008 |
|
Shielded Surface Mount Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101F | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101G | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101H | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101J | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101K | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-101K |
|
Shielded Surface Mount Inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-102F | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-102G | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-102H | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-102J | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-102K | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-103F | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-103G | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-103H | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-103J | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-103K | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1008-121F | API Delevan | RF Inductors - Shielded Surface Mount Inductor - Surface Mount - S1008 | Original |
S1008, Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
MIL-PRF-83446, MIL-PRF-15305, MIL-STD-202 MILSTD-174. | |
PT1000 CONVERSION TABLE
Abstract: ER 2510 type bobbin RG-9B/U cable 2j 183j a431 csp 1040 39p SMD MARKING CODE 19l RG-180 connector 685 35K 222M SE SMD marking code BR24
|
Original |
P1330 P1812 S3483 SDS130 SDS680 SDS850 CMT4545 FW1405 SPD62 SPD42R PT1000 CONVERSION TABLE ER 2510 type bobbin RG-9B/U cable 2j 183j a431 csp 1040 39p SMD MARKING CODE 19l RG-180 connector 685 35K 222M SE SMD marking code BR24 |