S/R25 Search Results
S/R25 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S/R25 Price and Stock
YAGEO Corporation SR2512JK-071R5LRES 1.5 OHM 5% 1W 2512 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR2512JK-071R5L | Cut Tape | 8,000 | 1 |
|
Buy Now | |||||
Coilcraft Inc 0603CS-R25XGRWFIXED IND 250NH 120MA 3.55OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0603CS-R25XGRW | Reel | 7,695 | 1 |
|
Buy Now | |||||
|
0603CS-R25XGRW | 9,619 | 1 |
|
Buy Now | ||||||
YAGEO Corporation SR2512FK-7W15KLRES 15K OHM 1% 2W 2512 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR2512FK-7W15KL | Digi-Reel | 6,200 | 1 |
|
Buy Now | |||||
|
SR2512FK-7W15KL | 22 Weeks | 4,000 |
|
Buy Now | ||||||
ROHM Semiconductor ESR25JZPF4R70RES 4.7 OHM 1% 1W 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESR25JZPF4R70 | Cut Tape | 3,505 | 1 |
|
Buy Now | |||||
|
ESR25JZPF4R70 | Cut Tape | 1,380 | 10 |
|
Buy Now | |||||
|
ESR25JZPF4R70 | Cut Tape | 900 |
|
Buy Now | ||||||
|
ESR25JZPF4R70 | 3,860 |
|
Buy Now | |||||||
Resistors Inc PCSR2512BR025M60.025 OHMS 0.1% 1W 15PPM/C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCSR2512BR025M6 | Reel | 500 | 500 |
|
Buy Now |
S/R25 Datasheets (299)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR2.5 | IMO Industrial Control | DIN Rail Terminals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR25 | PanJit Semiconductors | MINI SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 90 Volts CURRENT - 2.0 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR25 | Mospec | Schottky Barrier Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR25 | Mospec | SCHOTTKY BARRIER RECTIFIERS(2.0A,20-60V) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR25 | Transys Electronics | 50 V, 2 A, mini surface mount schottky barrier rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Bytesonic Electronics | 2.0 A Schottky Barrier Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | DC Components | TECHNICAL SPECIFICATIONS OF SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 |
|
Schottky Barrier Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 |
|
Discrete Diodes Schottky | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Formosa | 2.0 AMP SCHOTTKY BARRIER RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Galaxy Semi-Conductor Holdings | SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | HY Electronic | SCHOTTKY BARRIER RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Kexin | 2.0A Schottky Barrier Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 |
|
SCHOTTKY BARRIER RECTIFIER 50V 2A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | TY Semiconductor | 2.0A Schottky Barrier Rectifier - DO-15 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | UniOhm | 2.0 AMP SCHOTTKY BARRIER RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Won-Top Electronics | 2.0A SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 |
|
2.0 AMPS. SCHOTTKY BARRIER RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR250 | Yangzhou Yangjie Electronic | 2.0 AMPS. SCHOTTKY BARRIER RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR-2501 |
|
SR-2501 - 2.5 mm Stereo In-Line Receptacle; Shielding: No; Current Rating (A): 0.50000; Internal Switch(es): 0; Audio Standard (mm): 2.50000; Color: Black; Connector Type: Jack; Number of Ports: 1.00000; Mounting Style: Cable; Length (mm): 52; Width (mm): 11.3; Number of Conductors: 3.00000 | Original |
...