REC10 Search Results
REC10 Price and Stock
RECOM Power Inc REC10-2412SRW-H2-A-MDC DC CONVERTER 12V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
REC10-2412SRW-H2-A-M | Tube | 120 | 1 |
|
Buy Now | |||||
RECOM Power Inc REC10-2412DRWZ-H3-A-MDC DC CONVERTER +/-12V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
REC10-2412DRWZ-H3-A-M | Tube | 50 | 1 |
|
Buy Now | |||||
RECOM Power Inc REC10-2415SRW-H2-A-MDC DC CONVERTER 15V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
REC10-2415SRW-H2-A-M | Tube | 30 | 1 |
|
Buy Now | |||||
RECOM Power Inc REC10-4812SZ-H2-MDC DC CONVERTER 12V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
REC10-4812SZ-H2-M | Tube | 20 | 10 |
|
Buy Now | |||||
RECOM Power Inc REC10-2415DZ-H2-MDC DC CONVERTER +/-15V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
REC10-2415DZ-H2-M | Tube | 18 | 1 |
|
Buy Now |
REC10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC10 | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC-1005SRWL | RECOM | 10W DC/DC converter with 10V input, 5/2000mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0905DRWL | RECOM | 10W DC/DC converter with 9V input, ±5/±1000mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0905DRWLZ | RECOM | 10W DC/DC converter with 9V input, ±5/±1000mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0905SRWL | RECOM | 10W DC/DC converter with 9V input, 5/2000mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0905SRWLZ | RECOM | 10W DC/DC converter with 9V input, 5/2000mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0912DRWL | RECOM | 10W DC/DC converter with 9V input, ±12/±416mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0912DRWLZ | RECOM | 10W DC/DC converter with 9V input, ±12/±416mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0912SRWL | RECOM | 10W DC/DC converter with 9V input, 12/830mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0912SRWLZ | RECOM | 10W DC/DC converter with 9V input, 12/830mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0915DRWL | RECOM | 10W DC/DC converter with 9V input, ±15/±333mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0915DRWLZ | RECOM | 10W DC/DC converter with 9V input, ±15/±333mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0915SRWL | RECOM | 10W DC/DC converter with 9V input, 15/670mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0915SRWLZ | RECOM | 10W DC/DC converter with 9V input, 15/670mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0924SRWL | RECOM | 10W DC/DC converter with 9V input, 24/416mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC10-0924SRWLZ | RECOM | 10W DC/DC converter with 72V input, 24/416mA output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC100L3A103W | Vishay Intertechnology | precision linear transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC100L3C103W | Vishay Intertechnology | precision linear transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC100L3D103W | Vishay Intertechnology | precision linear transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REC100L3E103W | Vishay Intertechnology | precision linear transducer | Original |
REC10 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
REC10-S/DRWL 8-36V, 6-72V UL94V-0 REC10-XX05SRWL REC10-XX12SRWL REC10-XX15SRWL REC10-XX24SRWL REC10-XX05DRWL REC10-Series | |
NP7-12
Abstract: Yuasa NP7-12 Yuasa Yuasa NP7-12 battery Yuasa battery REC10-12 "lead acid" BSEN50131 REC10 NP7-12 battery
|
Original |
REC10 REC10-12 BSEN50131 NP7-12 Yuasa NP7-12 Yuasa Yuasa NP7-12 battery Yuasa battery "lead acid" NP7-12 battery | |
Untitled
Abstract: No abstract text available
|
Original |
DIP24 REC10-xxxxSRW/DRW-series E-167 | |
Untitled
Abstract: No abstract text available
|
Original |
REC10-xxxxS E-169 REC10/M | |
MC68B21CP
Abstract: xcm916x1cth16 transistor marking code 12W SOT-23 sg379 MC68B54P XC68HC805P18CDW mc68b50cp MC2830 NE555N CHN NE555N
|
Original |
SG379/D 1N965BRL ZEN15V 1N751AS 1N967BRL ZEN18V 1N751ASRL 1N968BRL ZEN20V MC68B21CP xcm916x1cth16 transistor marking code 12W SOT-23 sg379 MC68B54P XC68HC805P18CDW mc68b50cp MC2830 NE555N CHN NE555N | |
6 pin smd power control ic 18v
Abstract: 217F 78A3 DIODE SMD c3
|
Original |
UL94V-0 R-78Axx1 R-78A1 R-78A2 R-78A3 R-78A5 10Pin R-78Axx-1 04-April-2007 6 pin smd power control ic 18v 217F 78A3 DIODE SMD c3 | |
PS090302950C2
Abstract: EN-60950-1 REC10 REC101205
|
Original |
DIP24 REC10-xxxxSRW/DRW-series E-123 PS090302950C2 EN-60950-1 REC10 REC101205 | |
GRAPH OF 7490
Abstract: 93C46 93C66 ADM6996F
|
Original |
ADM6996F 250ns 500ns GRAPH OF 7490 93C46 93C66 ADM6996F | |
"duplex led display"
Abstract: LTH 1550 01 DualLed ADM7008 7 segment display duplex led type duplex led display
|
Original |
ADM7008 10/100M "duplex led display" LTH 1550 01 DualLed ADM7008 7 segment display duplex led type duplex led display | |
is62256-70w
Abstract: DB9M to DB9F tnpw-0805102F 220vac LED driver is62256 phillips 8031 MICROCONTROLLER repair lcd monitor samsung samsung lcd monitor power board schematic 00-01-N-G WSI PSD 813
|
Original |
DK8051-52J-110/220 is62256-70w DB9M to DB9F tnpw-0805102F 220vac LED driver is62256 phillips 8031 MICROCONTROLLER repair lcd monitor samsung samsung lcd monitor power board schematic 00-01-N-G WSI PSD 813 | |
Untitled
Abstract: No abstract text available
|
Original |
LCCA-50 LCCA-50 P41-S, DP3002-S, DP25-S DP41-S, | |
circuit diagram of wifi wireless router
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
5K-10K 15K-20K USAP25-S LBJ-012 REC-012M DP41-S, DP25-S LBJ-034 REC-034M LCJA-10K | |
Untitled
Abstract: No abstract text available
|
Original |
DM8606AF DM8606AF-DS-P03 | |
|
|||
M61518FP
Abstract: No abstract text available
|
Original |
M61518FP REJ03F0205-0200 M61518FP | |
ADM6996L
Abstract: ADM6996I RES49 adm6996l circuit 0.18um ST inverter delay ADM6996LCX
|
Original |
ADM6996LC/LCX/LHX ADM6996L ADM6996I RES49 adm6996l circuit 0.18um ST inverter delay ADM6996LCX | |
R-78B2
Abstract: 52kV 217F ic 78xx
|
Original |
LM78XX R-78Bxx1 R-78B1 R-78B2 R-78B5 January-2007 52kV 217F ic 78xx | |
ADM6992
Abstract: ADM6992-K body marking MCL ethernet switch 100M 4 port marking code mcl PIN assignments of UTP cables SOCRATES Tx/Fx Media Converter REC10 TS1000
|
Original |
ADM6992-K/KX ADM6992-K/KX ADM6992 ADM6992-K body marking MCL ethernet switch 100M 4 port marking code mcl PIN assignments of UTP cables SOCRATES Tx/Fx Media Converter REC10 TS1000 | |
SA4-13
Abstract: SA5-27 RHS25
|
Original |
TFRA08C13 M68000 DS99-039T1E1 DS98-282TIC) SA4-13 SA5-27 RHS25 | |
EN-60950-1
Abstract: REC10 smd H3
|
Original |
DIP24 REC10-xxxxSRW/DRW-series E-119 EN-60950-1 REC10 smd H3 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
CXA2032Q CXA2032Q CXA20320 32PIN QFP-32P-L01 OFP032-P-C707-A | |
SA625
Abstract: Lucent SLC 2000 AP-222
|
OCR Scan |
T7633 heT7633 SA625 Lucent SLC 2000 AP-222 | |
SA4-13
Abstract: AUB-13 EFL 231 m25c22
|
OCR Scan |
TFRA08C13 DS99-039T1E1 DS98-282TIC) SA4-13 AUB-13 EFL 231 m25c22 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
T7630 heT7630 loopbac27 TR-TSY-000194 |