PS-5 Search Results
PS-5 Price and Stock
Texas Instruments TPS54040DGQRIC REG BUCK ADJ 500MA 10HVSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS54040DGQR | Digi-Reel | 9,767 | 1 |
|
Buy Now | |||||
|
TPS54040DGQR | 759 |
|
Get Quote | |||||||
|
TPS54040DGQR | 1,329 |
|
Get Quote | |||||||
|
TPS54040DGQR | 1,887 |
|
Get Quote | |||||||
|
TPS54040DGQR | 821 | 1 |
|
Buy Now | ||||||
|
TPS54040DGQR | 74,000 |
|
Buy Now | |||||||
Broadcom Limited HLMP-S501-C0000LED GREEN DIFF RECT 2MMX5MM T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-S501-C0000 | Bulk | 1,732 | 1 |
|
Buy Now | |||||
|
HLMP-S501-C0000 | Bulk | 12 Weeks | 8,000 |
|
Buy Now | |||||
|
HLMP-S501-C0000 | 14 Weeks | 2,000 |
|
Buy Now | ||||||
Coilcraft Inc LPS5015-223MRCPOWER INDUCTOR, SHIELDED, 20% TO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPS5015-223MRC | 726 | 1 |
|
Buy Now | ||||||
|
LPS5015-223MRC | 908 | 1 |
|
Buy Now | ||||||
Texas Instruments TPS53316RGTTIC REG BUCK ADJ 5A 16VQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS53316RGTT | Digi-Reel | 480 | 1 |
|
Buy Now | |||||
|
TPS53316RGTT | 55,150 |
|
Buy Now | |||||||
Texas Instruments TPS51225RUKTIC REG QUAD BUCK/LNR SYNC 20WQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS51225RUKT | Digi-Reel | 305 | 1 |
|
Buy Now | |||||
|
TPS51225RUKT | 1,124 | 1 |
|
Buy Now |
PS-5 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS5 |
|
STD SIZE ROTARY/POWER RATED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-5 |
|
ROTARY SWITCH 5P 10 SHAFT 30A 250VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BK | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BK-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BK-S | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BK-S-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BL | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BL-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BL-S | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BL-S-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BR | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BR-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BR-S | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-BR-S-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GR | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GR-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GR-S | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GR-S-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GY | Brady Worldwide | SLEEVE, 0.5 IN DIA X 1.5 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-500-150-GY-2 | Brady Worldwide | SLEEVE, 0.5 IN DIA X 0.75 IN W | Original |
...