PR-11 Search Results
PR-11 Price and Stock
TDK Corporation MHQ1005PR11JT000FIXED IND 110NH 150MA 2.7OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MHQ1005PR11JT000 | Digi-Reel | 19,990 | 1 |
|
Buy Now | |||||
|
MHQ1005PR11JT000 | 20,000 |
|
Get Quote | |||||||
TDK Corporation MLG0603PR11JT000FIXED IND 110NH 80MA 5 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLG0603PR11JT000 | Digi-Reel | 14,990 | 1 |
|
Buy Now | |||||
Murata Power Solutions HPR117CDC DC CONVERTER +/-15V 1W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HPR117C | Tube | 3,690 | 1 |
|
Buy Now | |||||
|
HPR117C | 1 |
|
Get Quote | |||||||
Same Sky PR11-12V-200-1ARELAY GEN PURPOSE SPST 10A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PR11-12V-200-1A | Tube | 1,000 | 1 |
|
Buy Now | |||||
|
PR11-12V-200-1A | 882 |
|
Buy Now | |||||||
|
PR11-12V-200-1A | 90 | 8 |
|
Buy Now | ||||||
Same Sky PR11-5V-200-1ARELAY GEN PURPOSE SPST 10A 5V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PR11-5V-200-1A | Tube | 959 | 1 |
|
Buy Now | |||||
|
PR11-5V-200-1A | 852 |
|
Buy Now |
PR-11 Datasheets (227)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR-11 |
|
Cross Reference Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR-11 | Citizen Electronics | SMD TYPE PHOTO REFLECTOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11000DB | RCD Components | Resistor: Carbon Film: 100: 0.5%: 1: 100: AXL: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11000DT | RCD Components | Resistor: Carbon Film: 100: 0.5%: 1: 100: AXL: T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11001DB | RCD Components | Resistor: Carbon Film: 1K: 0.5%: 1: 100: AXL: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11001DT | RCD Components | Resistor: Carbon Film: 1K: 0.5%: 1: 100: AXL: T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR1-100-JBQ | RCD Components | Wirewound Resistor; Series:PR; Resistance:10ohm; Resistance Tolerance:+/- 5 %; Power Rating:1W; Temperature Coefficient:+/-120 ppm; Terminal Type:Axial Leaded; Leaded Process Compatible:No; Packaging:Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-1.00A-XX |
|
Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR 1A PUSH-RESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-10.0A-XX-S |
|
Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR 10A PUSH-RESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-1.00A-XX-V | Sensata-Airpax | Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-10.0A-XX-V | Sensata-Airpax | Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11010DB | RCD Components | Resistor: Carbon Film: 101: 0.5%: 1: 100: AXL: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11010DT | RCD Components | Resistor: Carbon Film: 101: 0.5%: 1: 100: AXL: T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11011DT | RCD Components | Resistor: Carbon Film: 1.01K: 0.5%: 1: 100: AXL: T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-12.5A-XX |
|
Circuit Protection - Circuit Breakers - CIR BRKR MAGHYDR 12.5A PSH-RESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-15.0A-XX |
|
Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR 15A PUSH-RESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR11-0-15.0A-XX-V |
|
Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR 15A PUSH-RESET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR1101W | Unknown | The Optical Devices Data Book (Japanese) | Scan |
...