PE3513 Search Results
PE3513 Price and Stock
Pasternack Enterprises PE351-36COAX CBL SMA TO SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE351-36 | 1 |
|
Buy Now | |||||||
Pasternack Enterprises PE3513-6COAX CBL SMA TO SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE3513-6 | 1 |
|
Buy Now | |||||||
Pasternack Enterprises PE3513-48SMA Male to SMA Male Right Angle |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE3513-48 | 1 |
|
Buy Now | |||||||
|
PE3513-48 | 1 |
|
Buy Now | |||||||
Pasternack Enterprises PE3513LF-6COAX CBL SMA TO SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE3513LF-6 | 1 |
|
Buy Now | |||||||
|
PE3513LF-6 | 1 |
|
Buy Now | |||||||
Pasternack Enterprises PE3513LF-12COAX CBL SMA TO SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE3513LF-12 | 1 |
|
Buy Now | |||||||
|
PE3513LF-12 | 1 |
|
Buy Now |
PE3513 Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE3513 |
|
1500 MHz Low Power UltraCMOS Divide-by-8 Prescaler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-01 |
|
1500 MHz Low Power UltraCMOS Divide-by-8 Prescaler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-02 |
|
1500 MHz Low Power UltraCMOS Divide-by-8 Prescaler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-12 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 12" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-18 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 18" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-24 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-36 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 36" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-48 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 48" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-6 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 6" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-60 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 60" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-72 | Pasternack Enterprises | CABLE ASSEMBLY; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 72" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513-EK |
|
1500 MHz Low Power UltraCMOS Divide-by-8 Prescaler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-12 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 12" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-18 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 18" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-24 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-36 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 36" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-48 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 48" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-6 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 6" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-60 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 60" CABLE LENGTH | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE3513LF-72 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; SMA MALE TO SMA MALE RIGHT ANGLE; 50 OHM, RG316/U COAX; 72" CABLE LENGTH | Scan |
PE3513 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
PE3513
Abstract: PE3513-EK
|
Original |
PE3513 PE3513 SC-70 PE3513-EK | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
PE3513
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
PE3511
Abstract: PE3513 PE3513-EK
|
Original |
PE3513 PE3513 SC-70 SC-70 PE3511 PE3513-EK | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
application notes of TF 513
Abstract: Peregrine Semiconductor PE3513 PE3513-EK Advanced RFIC PE351306SC7 PE3513-06SC70-3000C PE3513-06SC70-7680F
|
Original |
PE3513 PE3513 SC-70 SC-70 application notes of TF 513 Peregrine Semiconductor PE3513-EK Advanced RFIC PE351306SC7 PE3513-06SC70-3000C PE3513-06SC70-7680F | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 SC-70 | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
Untitled
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 | |
PE3513G-06SC70-3000C
Abstract: No abstract text available
|
Original |
PE3513 PE3513 SC-70 PE3513G-06SC70-3000C | |
qualcomm 7500
Abstract: rf spdt mhz dbm 32 pins qfn 5x5 footprint E k m QFN 3X3 F QFN 3X3 PE42692 QUALCOMM Reference design QUALCOMM QFN GSM qualcomm PE3336
|
Original |
10B-6 qualcomm 7500 rf spdt mhz dbm 32 pins qfn 5x5 footprint E k m QFN 3X3 F QFN 3X3 PE42692 QUALCOMM Reference design QUALCOMM QFN GSM qualcomm PE3336 | |
QFN 48L
Abstract: PE33361 PE33631 PE3511 731 MOSFET PE3336 PE3341 PE3342 PE3501 PE3512
|
Original |
Tower10B-6 QFN 48L PE33361 PE33631 PE3511 731 MOSFET PE3336 PE3341 PE3342 PE3501 PE3512 | |
QFN 4x4 mm 20L
Abstract: QUALCOMM QFN CQFJ qualcomm temperature spec rf spdt mhz dbm PE9308 CQFj 44 GSM qualcomm PE3336 PE3341
|
Original |
product-3940 10B-6 QFN 4x4 mm 20L QUALCOMM QFN CQFJ qualcomm temperature spec rf spdt mhz dbm PE9308 CQFj 44 GSM qualcomm PE3336 PE3341 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
F-92380 | |
TAG 302-600
Abstract: PE42924
|
Original |
||
PE42692
Abstract: F QFN 3X3 PE42xx SPDT stacked FET PE42552 03 07 qfn 3x3 flip flap PE3336 PE3341 PE4230
|
Original |
high-re3940 10B-6 PE42692 F QFN 3X3 PE42xx SPDT stacked FET PE42552 03 07 qfn 3x3 flip flap PE3336 PE3341 PE4230 | |
Untitled
Abstract: No abstract text available
|
Original |
PE-P141 PE351-36 PE-P141 ma-male-pe-p141-cable-assembly-pe351-36-p PE351-36 | |
F610
Abstract: No abstract text available
|
OCR Scan |
RG316/U PE3513LF-XX RG316/U, 02120s F610 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
RG316/U PE3513-XX RG316/U, 02120s |