PA-100 Search Results
PA-100 Price and Stock
Pulse Electronics Corporation PA1005.050NLTCURR SENSE XFMR 1:50 20A SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PA1005.050NLT | Reel | 18,900 | 900 |
|
Buy Now | |||||
|
PA1005.050NLT | Reel | 16 Weeks | 1,800 |
|
Buy Now | |||||
|
PA1005.050NLT | 1,306 |
|
Buy Now | |||||||
|
PA1005.050NLT | 4,500 | 7 |
|
Buy Now | ||||||
|
PA1005.050NLT | 4,500 | 1 |
|
Buy Now | ||||||
|
PA1005.050NLT | Reel | 900 | 900 |
|
Buy Now | |||||
|
PA1005.050NLT | Reel | 27 Weeks | 1,800 |
|
Buy Now | |||||
|
PA1005.050NLT | 9,000 | 12 Weeks | 1,800 |
|
Buy Now | |||||
|
PA1005.050NLT |
|
Buy Now | ||||||||
|
PA1005.050NLT | 1,800 |
|
Buy Now | |||||||
KOA Speer Electronics Inc MOS1CVTPA1001FRES 1K OHM 1% 1W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MOS1CVTPA1001F | Cut Tape | 5,175 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd TMPA-1005SV-8R2MN-D8.2 UH SHIELDED MOLDED INDUCTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPA-1005SV-8R2MN-D | Cut Tape | 904 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd TMPA1004HTV-330MN-DIND 33UH 117.7MOHM 4.2A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPA1004HTV-330MN-D | Reel | 500 | 500 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd TMPA1004HTV-680MN-DIND 68UH 240MOHM 3A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPA1004HTV-680MN-D | Digi-Reel | 482 | 1 |
|
Buy Now |
PA-100 Datasheets (146)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA100 |
|
Rectangular Cable Assemblies, Cable Assemblies, CABLE ASSEMBLY 4POS W/6" LEAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA100 | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1000 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-100-100D-S |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-100-100D-W |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001A | Flowmetrics | Signal Conditioners / Converters Instalation / Operation Manual | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001A | Flowmetrics | Signal Conditioners / Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1Z | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2Z | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original |
...