P-40-1 Search Results
P-40-1 Price and Stock
Texas Instruments TMP401AIDGKRSENSOR DIGITAL -40C-125C 8VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMP401AIDGKR | Cut Tape | 14,093 | 1 |
|
Buy Now | |||||
|
TMP401AIDGKR | 284,116 | 1 |
|
Buy Now | ||||||
Microchip Technology Inc MCP4017T-503E-LTIC DGTL POT 50KOHM 128TAP SC70-6 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP4017T-503E-LT | Digi-Reel | 7,794 | 1 |
|
Buy Now | |||||
Infineon Technologies AG S6BP401AB1SN1B000IC REG 6OUT BUCK/LNR SYNC 40QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S6BP401AB1SN1B000 | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
Microchip Technology Inc MCP4011-202E-SNIC DGTL POT 2.1KOHM 64TAP 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP4011-202E-SN | Tube | 747 | 1 |
|
Buy Now | |||||
Bulgin PXP4011-03P-3035CONN RCPT HSG MALE 3POS INLINE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PXP4011-03P-3035 | Bulk | 117 | 1 |
|
Buy Now |
P-40-1 Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P401 | International Rectifier | PASSIVATED ASSEMBLED CIRCUIT ELEMENTS 40A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P401 | International Rectifier | Passivated Assembled Circuit Element | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P401 | International Rectifier | Power Diodes / Power Thyristors, Passivated Assembled Circuit Elements 40A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P401 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P401 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010 | Global Components & Controls | High reliability photocoupler. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010A | Global Components & Controls | HIGH RELIABILITY PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010B | Global Components & Controls | HIGH RELIABILITY PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010C | Global Components & Controls | HIGH RELIABILITY PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010D | Global Components & Controls | HIGH RELIABILITY PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010E | Global Components & Controls | HIGH RELIABILITY PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4010R | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40137267 |
|
EHRH-2-I-F WATERPROOF RELATIVE H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40137267 | Amphenol Telaire | EHRH-2-I-F WATERPROOF RELATIVE H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40139685 |
|
EHRH-2-I-B WATERPROOF RELATIVE H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40139685 | Amphenol Telaire | EHRH-2-I-B WATERPROOF RELATIVE H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40175465 |
|
EHRHT-2-I-F-1 WATERPROOF RELATIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40175465 | Amphenol Telaire | EHRHT-2-I-F-1 WATERPROOF RELATIV | Original |