NL1931 Search Results
NL1931 Datasheets (16)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL1931A | Richardson Electronics | 300A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931B | Richardson Electronics | 300A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931C | Richardson Electronics | 300A Iout, 300V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931D | Richardson Electronics | 300A Iout, 400V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931E | Richardson Electronics | 300A Iout, 500V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931F | Richardson Electronics | 300A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931M | Richardson Electronics | 300A Iout, 600V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931N | Richardson Electronics | 300A Iout, 800V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931P | Richardson Electronics | 300A Iout, 1.0kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931PA | Richardson Electronics | 300A Iout, 1.1kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931PB | Richardson Electronics | 300A Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931PC | Richardson Electronics | 300A Iout, 1.3kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931PD | Richardson Electronics | 300A Iout, 1.4kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931PE | Richardson Electronics | 300A Iout, 1.5kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931S | Richardson Electronics | 300A Iout, 700V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL1931T | Richardson Electronics | 300A Iout, 900V Vrrm General Purpose Silicon Rectifier | Scan |
NL1931 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
NL1931PA Current300 | |
Untitled
Abstract: No abstract text available
|
Original |
NL1931PB Current300 | |
Untitled
Abstract: No abstract text available
|
Original |
NL1931P Current300 | |
Untitled
Abstract: No abstract text available
|
Original |
NL1931PD Current300 | |
Untitled
Abstract: No abstract text available
|
Original |
NL1931PC Current300 | |
Untitled
Abstract: No abstract text available
|
Original |
NL1931PE Current300 | |
W4DC105
Abstract: LP 8029 TR C458 w4dc162 W4DC132 NCT200 Thyristor w4dc162 w4dc162 pm W4DA250 w4da105
|
Original |
comp70 90461435/WF5000/CR W4DC105 LP 8029 TR C458 w4dc162 W4DC132 NCT200 Thyristor w4dc162 w4dc162 pm W4DA250 w4da105 | |
IN3091
Abstract: IN3740 stud type diodes IN3738 IN3085-92 IN3741 IN3742 A177P A177A A197PB
|
OCR Scan |
IN3085-92 IN3735-44 IN4044-56 NL1931 A180S A197S IN4053 NL1931S A177N A180N IN3091 IN3740 stud type diodes IN3738 IN3085-92 IN3741 IN3742 A177P A177A A197PB |