F-113 Search Results
F-113 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LM2917MX/NOPB |
|
Frequency to Voltage Converter 14-SOIC -40 to 85 | |||
LM2907MX/NOPB |
|
Frequency to Voltage Converter 14-SOIC -40 to 85 | |||
LM2917M/NOPB |
|
Frequency to Voltage Converter 14-SOIC -40 to 85 | |||
LM2907M/NOPB |
|
Frequency to Voltage Converter 14-SOIC -40 to 85 | |||
LM2917N-8/NOPB |
|
Frequency to Voltage Converter 8-PDIP -40 to 85 |
F-113 Price and Stock
Panasonic Electronic Components ERJ-1GNF1132CRES SMD 11.3K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-1GNF1132C | Digi-Reel | 23,010 | 1 |
|
Buy Now | |||||
|
ERJ-1GNF1132C |
|
Buy Now | ||||||||
Panasonic Electronic Components ERJ-P14F1131URES SMD 1.13K OHM 1% 1/2W 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-P14F1131U | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
|
ERJ-P14F1131U |
|
Buy Now | ||||||||
OMRON Industrial Automation PF113A-ERELAY SOCKET 11 POS DIN RAIL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PF113A-E | Bulk | 2,240 | 1 |
|
Buy Now | |||||
|
PF113A-E | Bulk | 48 | 1 |
|
Buy Now | |||||
|
PF113A-E | 2 |
|
Buy Now | |||||||
ROHM Semiconductor MCR50JZHF1130RES SMD 113 OHM 1% 1/2W 2010 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCR50JZHF1130 | Cut Tape | 866 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation R5F113PHCLFB-15IC MCU 16BIT 192KB FLASH 100LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R5F113PHCLFB-15 | Tray | 720 | 1 |
|
Buy Now |
F-113 Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F113 | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1130NBGI |
|
VFQFPN 7.00X7.00X0.80 MM, 0.50MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1130NBGI8 |
|
VFQFPN 7.00X7.00X0.80 MM, 0.50MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1131A1-N-3 | Unknown | TWIST-ON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1131A1-N-8 | Unknown | TWIST-ON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1139BA | Champion Technologies | 3.3V FR-4 Based Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1139BA |
|
9x14 mm FR-4, 3.3 Volt, PECL, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1139BAB |
|
9x14 mm FR-4, 3.3 Volt, PECL, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1139BABM |
|
9x14 mm FR-4, 3.3 Volt, PECL, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1139BAM |
|
9x14 mm FR-4, 3.3 Volt, PECL, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113A | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113B | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113D | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113E | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113F | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F113-L | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-113X |
|
Transformers - Power Transformers - POWER XFMR CHASSIS MOUNT W/LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-113X | MagneTek | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - POWER TRANSFORMER, LEADS, 115V, 12V, .15A | Scan |