EM513. Search Results
EM513. Price and Stock
Diotec Semiconductor AG EM513DIODE GEN PURP 1600V 1A DO204AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EM513 | Cut Tape | 9,210 | 1 |
|
Buy Now | |||||
|
EM513 | 110,000 | 5,000 |
|
Buy Now | ||||||
|
EM513 | 70,000 | 6 Weeks | 5,000 |
|
Buy Now | |||||
|
EM513 | 110,000 |
|
Buy Now | |||||||
|
EM513 | 39,880 | 10 |
|
Buy Now | ||||||
|
EM513 | 12,630 |
|
Get Quote | |||||||
|
EM513 | Cut Tape | 568 |
|
Buy Now | ||||||
|
EM513 | 110,000 |
|
Buy Now | |||||||
Diotec Semiconductor AG EM513-AQDIODE GEN PURP 1600V 1A DO204AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EM513-AQ | Ammo Pack | 5,000 | 5,000 |
|
Buy Now | |||||
|
EM513-AQ | 3,630 | 1,480 |
|
Buy Now | ||||||
|
EM513-AQ |
|
Buy Now | ||||||||
|
EM513-AQ | 3,630 | 10 |
|
Buy Now | ||||||
Micro Commercial Components EM513-TPDIODE GEN PURP 1.6KV 1A DO41 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EM513-TP | Reel |
|
Buy Now | |||||||
Micro Commercial Components EM513-APDIODE GEN PURP 1.6KV 1A DO41 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EM513-AP | Ammo Pack |
|
Buy Now | |||||||
Micro Commercial Components EM513GP-APDIODE GEN PURP 1.6KV 1A DO41 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EM513GP-AP | Ammo Pack | 50,000 |
|
Buy Now |
EM513. Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM513 | Bytesonic Electronics | 1.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Changzhou Galaxy Electrical | DIODE SWITCHING DIODE 1600V 1A 2 pin DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Chenyi Electronics | General Purpose Plastic Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Continental Device India | GENERAL PURPOSE PLASTIC SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | DC Components | TECHNICAL SPECIFICATIONS OF SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | DC Components | 1.0A silicon rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 |
|
Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Good-Ark | GENERAL PURPOSE PLASTIC RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | HY Electronic | HIGH VOLTAGE PLASTIC RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Invac | 1600 V, 1 A high voltage silicon rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 1250 to 1600 Volts CURRENT - 1.0 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 |
|
Standard silicon rectifier diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | BKC International | 1600 V, silicon rectifier diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 |
|
Semiconductor Summary 1969 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 |
|
0.5 A silicon rectifier. Max recurrent peak reverse voltage 1600 V. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Micronas Semiconductor | General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EM513 | Unknown | Cross Reference Datasheet | Scan |
EM513. Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
br 123 s
Abstract: BAS54A BR3005 MS15N50 sod-23 BAS54C
|
Original |
O-252 O-277A O-277B MA/DO-214AC DO-214A MC/DO-214AB br 123 s BAS54A BR3005 MS15N50 sod-23 BAS54C |