DC-300 Search Results
DC-300 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MGN1S1208MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-8V GAN | |||
MGN1D120603MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-6/-3V GAN | |||
MGN1S1212MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-12V GAN | |||
MGN1S0508MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 5-8V GAN | |||
MGN1S0512MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 5-12V GAN |
DC-300 Price and Stock
Littelfuse Inc ASMDC300F-24-2PTC RESET FUSE 24V 3A 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASMDC300F-24-2 | Cut Tape | 7,722 | 1 |
|
Buy Now | |||||
Littelfuse Inc MINISMDC300F-2PTC RESET FUSE 6V 3A 1812 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MINISMDC300F-2 | Cut Tape | 4,545 | 1 |
|
Buy Now | |||||
|
MINISMDC300F-2 | 4,000 |
|
Buy Now | |||||||
|
MINISMDC300F-2 | Reel | 2,000 |
|
Buy Now | ||||||
|
MINISMDC300F-2 | 4,000 |
|
Get Quote | |||||||
|
MINISMDC300F-2 | 1,707 |
|
Get Quote | |||||||
|
MINISMDC300F-2 | Cut Tape | 873 |
|
Buy Now | ||||||
|
MINISMDC300F-2 |
|
Get Quote | ||||||||
Littelfuse Inc SMDC300F-24-2PTC RESET FUSE 24V 3A 2920 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMDC300F-24-2 | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
KOA Speer Electronics Inc MF1-4DC3000FRES 300 OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4DC3000F | Bulk | 3,864 | 1 |
|
Buy Now | |||||
KOA Speer Electronics Inc MF1-4DC3002FRES 30K OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4DC3002F | Bulk | 786 | 1 |
|
Buy Now |
DC-300 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC3000 | Unknown | ANZEIGENMODUL DIGITALUHR LCD | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3000L | Unknown | ANZEIGENMODUL DIGITALUHR LCD | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001A | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M1 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M2 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M3 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M4 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002A | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002M1 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002M2 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dc3005 | Conditioning Semiconductor Devices | Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dC3005F | Conditioning Semiconductor Devices | Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3006A |
|
LT3001 ISOLATED DEMO BOARD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC300S15-C |
|
Solid State Relay | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC300S6-C |
|
Solid State Relay | Scan |