D10S Search Results
D10S Price and Stock
Hirose Electric Co Ltd FH34D-10S-0.5SH(50)CONN FFC FPC 10POS 0.5MM R/A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FH34D-10S-0.5SH(50) | Cut Tape | 7,218 | 1 |
|
Buy Now | |||||
|
FH34D-10S-0.5SH(50) | Cut Tape | 4,990 | 1 |
|
Buy Now | |||||
|
FH34D-10S-0.5SH(50) | 2 |
|
Get Quote | |||||||
|
FH34D-10S-0.5SH(50) | 14 Weeks | 5,000 |
|
Buy Now | ||||||
Sullins Connector Solutions SFM210-LPSE-D10-ST-BKCONN HDR 20POS 0.039 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SFM210-LPSE-D10-ST-BK | Tube | 4,376 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc TND10SV751KB00AAA0VARISTOR 750V 3.5KA DISC 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TND10SV751KB00AAA0 | Bulk | 2,000 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc TND10SV220KTBAAAA0VARISTOR 22V 500A DISC 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TND10SV220KTBAAAA0 | Cut Tape | 1,600 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc TND10SV271KTLBPAA0VARISTOR 270V 3.5KA DISC 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TND10SV271KTLBPAA0 | Ammo Pack | 1,000 | 500 |
|
Buy Now |
D10S Datasheets (33)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D10S | Barnes Engineering | Indium Antimonide Detector | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB10 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB10 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB100 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB100 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB20 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB20 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB4 | Shindengen Electric | Schottky Rectifier (SBD) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB40 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB40 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB60 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB60 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB80 | Leshan Radio Company | 10A (SIP) BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SB80 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED SIP BRIDGE RECTIFIER VOLTAGE: 100 TO 1000V CURRENT: 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SBS4 | Unknown | Silicon bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SBS4 | Shindengen Electric | Schottky Rectifier (SBD) 40V 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SC4M | Unknown | Silicon Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SC4M | Shindengen Electric | Schottky Rectifier(SBD) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SC4M | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10SC4MR | Shindengen Electric | Schottky Rectifiers (SBD) - Center Tap, Common Anode (Three Terminal Type) | Original |
D10S Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
D10SC9M
Abstract: ITO-220 Diode schottky D10SC9M
|
Original |
D10SC9M ITO-220 Tj150 D10SC9M ITO-220 Diode schottky D10SC9M | |
D10SC4MR
Abstract: No abstract text available
|
Original |
D10SC4MR ITO-220 Tj150 D10SC4MR | |
D10SC6M
Abstract: ITO-220
|
Original |
D10SC6M ITO-220 Tj150 D10SC6M ITO-220 | |
Untitled
Abstract: No abstract text available
|
Original |
D10SB10 D10SB100 D10SB10 D10SB20 D10SB40 D10SB60 D10SB80 | |
D10SB10
Abstract: D10SB100 D10SB20 D10SB40 D10SB60 D10SB80 E231047 50A-10500 D10SB4 5SB60
|
Original |
D10SB10 D10SB100 RBV1002S RBV1007S E231047 D10SB20 D10SB40 D10SB60 D10SB80 D10SB100 E231047 50A-10500 D10SB4 5SB60 | |
Untitled
Abstract: No abstract text available
|
Original |
D10SBS4 D10SB 25unless wave50Hz | |
Untitled
Abstract: No abstract text available
|
Original |
D10SBS4 D10SB | |
HC49U/N-R1.8432MHZT
Abstract: No abstract text available
|
Original |
D10S000-20305FT-G 4-00284-00A HC-49/S 000MHz 00MHz 30PPM 50PPM spe95 30PPM) 10PPM HC49U/N-R1.8432MHZT | |
D10SD6M
Abstract: ITO-220
|
Original |
D10SD6M ITO-220 Tj150 D10SD6M ITO-220 | |
D10SC6M
Abstract: d10sc6m diode
|
Original |
D10SC6M ITO-220 Tj150 D10SC6M d10sc6m diode | |
4A2 diode
Abstract: No abstract text available
|
OCR Scan |
D10SC6MR Tjl50 D10SC6M J515-5 4A2 diode | |
d10sc9m
Abstract: No abstract text available
|
OCR Scan |
D10SC9M d10sc9m | |
d10sc4m
Abstract: No abstract text available
|
OCR Scan |
D10SC4M Tjl50 J515-5 d10sc4m | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SC4MR Tjl50 D10SC4M | |
|
|||
D5LCA20
Abstract: D15LCA20 D8LCA20 D10LCA20 D5KD20 D8LDA20 D8LCA20R D5KD40 D5SC4M diosc4m
|
OCR Scan |
D5KC20R 300ns D5KC20RH 100ns D5KC40 D5KC10R D5KD20 D5LCA20 D15LCA20 D8LCA20 D10LCA20 D8LDA20 D8LCA20R D5KD40 D5SC4M diosc4m | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SD6M S10SC4M DF10SC4M | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SD6M | |
d10sc9m
Abstract: No abstract text available
|
OCR Scan |
D10SC9M Tjl50 J515-5 d10sc9m | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SC6M ITO-220 | |
d10sc4m
Abstract: No abstract text available
|
OCR Scan |
D10SC4M d10sc4m | |
D10SC6MR
Abstract: No abstract text available
|
OCR Scan |
D10SC6MR D10SC6MR | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SC4MR ITO-220 DDD32m | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SBS4 50HziK | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
D10SC6MR ITO-220 |