BZX55-C Search Results
BZX55-C Price and Stock
Vishay Semiconductors BZX55C6V8-TAPDIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8-TAP | Ammo Pack | 70,000 | 10,000 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C18-TAPDIODE ZENER 18V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C18-TAP | Cut Tape | 69,644 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C6V2-TAPDIODE ZENER 6.2V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V2-TAP | Cut Tape | 48,492 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C3V0-TAPDIODE ZENER 3V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C3V0-TAP | Cut Tape | 30,387 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C5V6-TRDIODE ZENER 5.6V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C5V6-TR | Cut Tape | 28,570 | 1 |
|
Buy Now |
BZX55-C Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX55C |
|
Series Half Watt Zeners | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Formosa | Zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | HY Electronic | ZENER DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C | PanJit Semiconductors | AXIAL LEAD ZENER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C |
|
VOLTAGE REGULATOR DIODE IN A CERAMIC SURFACE MOUNT PACKAGE FOR HI.REL APPLICATIONS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C |
|
500mW Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Vishay Telefunken | Silicon Epitaxial Planar Z-Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Yangzhou Yangjie Electronic | Zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C... | Telefunken Electronic | Diodes 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Chenyi Electronics | Silicon Planar Zener Diode. 0.5 W. Zener voltage range Vznom = 0.8 V, Izt = 5 mA for Vzt . | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55 - C0V8 | General Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | General Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C0V8 | General Semiconductor | Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | Good-Ark | Silicon Planar Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Silicon stabi diode (operation in forward direction) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | Shanghai Lunsure Electronic | 0.5W SILICON PLANAR ZENER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Shenzhen Yongerjia Electronic | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C0V8 |
|
Silicon Planar Zener Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
...