B/30C Search Results
B/30C Price and Stock
Littelfuse Inc 1KSMB30CATVS DIODE 25.6VWM 41.4VC DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1KSMB30CA | Digi-Reel | 35,527 | 1 |
|
Buy Now | |||||
|
1KSMB30CA | 5,149 |
|
Buy Now | |||||||
|
1KSMB30CA | 2,985 | 1 |
|
Buy Now | ||||||
STMicroelectronics STM32WB30CEU5AIC RF TXRX+MCU 802.15.4 48UFQFPN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STM32WB30CEU5A | Tray | 1,555 | 1 |
|
Buy Now | |||||
|
STM32WB30CEU5A | Bulk | 15 Weeks | 1,560 |
|
Buy Now | |||||
|
STM32WB30CEU5A | 2,668 |
|
Buy Now | |||||||
|
STM32WB30CEU5A | 2,668 | 1 |
|
Buy Now | ||||||
|
STM32WB30CEU5A | 3,200 |
|
Get Quote | |||||||
|
STM32WB30CEU5A | 16 Weeks | 260 |
|
Buy Now | ||||||
|
STM32WB30CEU5A | 1,040 | 16 Weeks | 260 |
|
Buy Now | |||||
Torex Semiconductor LTD XC9142B30CER-GIC REG BOOST 3V 500MA 6USPC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XC9142B30CER-G | Digi-Reel | 100 | 1 |
|
Buy Now | |||||
|
XC9142B30CER-G | Reel | 12 Weeks | 3,000 |
|
Get Quote | |||||
Advanced Thermal Solutions Inc ATS-02B-30-C2-R0HEATSINK 70X70X25MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-02B-30-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
StarTech HB30C4AIB4-PORT USB C HUB WITH ON/OFF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HB30C4AIB | 10 | 1 |
|
Buy Now | ||||||
|
HB30C4AIB | Bulk | 2 | 1 |
|
Buy Now | |||||
|
HB30C4AIB | 23 | 1 |
|
Buy Now | ||||||
|
HB30C4AIB | 50 |
|
Buy Now |
B/30C Datasheets (142)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B30C1000 |
|
Diode, 1.0A Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C1000-G |
|
Diode: 1.0A Bridg | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-403-WT | Brady Worldwide | LABEL, 1.125 IN W X 100 FT L | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483BK-KT | Brady Worldwide | B30,B483,BLACK,1.125"X100' KIT F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483BL-KT | Brady Worldwide | B30,B483,BLUE,1.125"X100' KIT FI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483GN-KT | Brady Worldwide | B30,B483,GREEN,1.125"X100' KIT F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483OR-KT | Brady Worldwide | B30,B483,ORANGE,1.125"X100' KIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483RD-KT | Brady Worldwide | B30,B483,RED,1.125"X100' KIT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483WT-KT | Brady Worldwide | B30,B483,WHITE,1.125"X100' KIT F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-483YL-KT | Brady Worldwide | B30,B483,YEL,1.125"X100' KIT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-526 | Brady Worldwide | B30,B526,PHOS,1.125" X 50 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-549-WT | Brady Worldwide | B30,B549,WHT,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-549-YL | Brady Worldwide | LABEL, 1.125 IN W X 100 FT L | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-565-SL | Brady Worldwide | B30,B565,SLV,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-BK | Brady Worldwide | B30,B569,BLK,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-BL | Brady Worldwide | B30,B569,BLU,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-BR | Brady Worldwide | B30,B569,BRN,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-CL | Brady Worldwide | B30,B569,CLR,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-GY | Brady Worldwide | B30,B569,GRY,1.125" X 100 FT FIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30C-1125-569-LB | Brady Worldwide | B30,B569,LT BLU,1.125" X 100 FT | Original |
...