AT15 Search Results
AT15 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SAMAT15P |
|
15 pin Mil grade male Dsub housing along with relevant crimp contacts + plastic extraction tool | |||
SAMAT15S |
|
15 pin Mil grade female Dsub housing along with relevant crimp contacts + plastic extraction tool |
AT15 Price and Stock
Infineon Technologies AG BAT15099E6327HTSA1DIODE SCHOTTKY 4V 100MW SOT143-4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT15099E6327HTSA1 | Digi-Reel | 3,881 | 1 |
|
Buy Now | |||||
|
BAT15099E6327HTSA1 | Cut Tape | 2,929 | 1 |
|
Buy Now | |||||
|
BAT15099E6327HTSA1 | 53,202 | 1 |
|
Buy Now | ||||||
|
BAT15099E6327HTSA1 | Cut Tape | 3,000 |
|
Buy Now | ||||||
|
BAT15099E6327HTSA1 | 5 Weeks | 3,000 |
|
Buy Now | ||||||
Voltronics Corporation AT15HVCAP TRIMMER 1-16PF 1000V PNL MNT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT15HV | Bulk | 1,139 | 1 |
|
Buy Now | |||||
|
AT15HV | 5 |
|
Get Quote | |||||||
TAIYO YUDEN LCXHF5050XAT150MMRFIXED INDUCTOR 15UH SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCXHF5050XAT150MMR | Reel | 1,000 | 500 |
|
Buy Now | |||||
Pulse Electronics Corporation ANT1818B00AT1575SRF ANT 1.6GHZ CER PATCH SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT1818B00AT1575S | Tray | 410 | 1 |
|
Buy Now | |||||
|
ANT1818B00AT1575S |
|
Buy Now | ||||||||
Amphenol Sine Systems AT15-18PA-BM02BK18 POSITION, STRAIGHT FLANGE MOU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT15-18PA-BM02BK | Box | 210 | 1 |
|
Buy Now | |||||
|
AT15-18PA-BM02BK | Bulk | 210 | 1 |
|
Buy Now |
AT15 Datasheets (125)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-15 | Mini-Circuits | Communications, FIXED ATTENUATORS 1/2W, 1W 1dB to 40dB, DC to 2000MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | FIXED ATTENUATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | Fixed Attenuators, 1 to 40 dB, DC to 1500 MHz | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15-0001 |
|
DC-2 GHz, 31 dB ,5-Bit digital attenuator, TTL driver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-0001 |
|
Digital Attenuator, 31 dB, 5-Bit, TTL Driver DC - 2.0 GHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PB-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original |
AT15 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
AT-104
Abstract: AT15-0001
|
Original |
AT15-0001 AT15-0001 24-pin AT-104 | |
FET bias
Abstract: AT1506 AT1506R SSOP20
|
Original |
AT1506 AT1506 16-pin FET bias AT1506R SSOP20 | |
Untitled
Abstract: No abstract text available
|
Original |
33-282X+ AT1521 M133013 ED-13828/1 | |
Untitled
Abstract: No abstract text available
|
Original |
33-1T-75X+ AT1521 M133746 ED-13828/7 | |
AT138R
Abstract: AT136R AT205 AT156R ir active bandpass filter circuit diagram 3mm ir receiver TV Remote controlled home appliance circuit RC5 Infrared remote preamplifier IR receiver BANDPASS
|
Original |
AT156R AT133R AT140R AT136R AT138R 27Jul08 AT138R AT136R AT205 AT156R ir active bandpass filter circuit diagram 3mm ir receiver TV Remote controlled home appliance circuit RC5 Infrared remote preamplifier IR receiver BANDPASS | |
AT1504
Abstract: AT1504R SSOP16 surface id4 d
|
Original |
AT1504 AT1504 16-pin AT1504R SSOP16 surface id4 d | |
AT1511
Abstract: AT1511R SSOP20 VG10 VG20 HEMT marking P
|
Original |
AT1511 22kHz AT1511 20-pin AT1511R SSOP20 VG10 VG20 HEMT marking P | |
Untitled
Abstract: No abstract text available
|
Original |
33-282X+ AT1521 M133013 ED-13828/1 | |
Untitled
Abstract: No abstract text available
|
Original |
33-1T-75X+ AT1521 M133746 ED-13828/7 | |
AT138B
Abstract: ir active bandpass filter circuit diagram AT205 AT140B 38 khz tv ir remote AT136B AT156B pcm remote control systems RC6 IR AT-138
|
Original |
AT156B AT133B AT140B AT136B AT138B 27Jul08 AT138B ir active bandpass filter circuit diagram AT205 AT140B 38 khz tv ir remote AT136B AT156B pcm remote control systems RC6 IR AT-138 | |
AT1512
Abstract: AT1512R SSOP20 SSOP-20 VG10 VG20 hemt lnb
|
Original |
AT1512 22kHz SSOP-20 AT1512 350mm3 350mm3 AT1512R SSOP20 VG10 VG20 hemt lnb | |
Untitled
Abstract: No abstract text available
|
Original |
AT1528 AT1528 AT1529 | |
Untitled
Abstract: No abstract text available
|
Original |
TCD-10-4-75X+ AT1521 EMDC-10-1-75 M133750 ED-12467 | |
AT1530
Abstract: No abstract text available
|
Original |
AT1530 AT1530 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
33-1T-75X+ AT1521 M133746 ED-13828/7 | |
1030 mhz saw filter
Abstract: 1030 mhz filter AT15
|
Original |
||
AT140C
Abstract: 2-pin ir receiver pcm remote control systems 3mm ir receiver AT205 ir active bandpass filter circuit diagram remote preamplifier IR receiver BANDPASS
|
Original |
AT156C AT133C AT140C AT136C AT138C 27Jul08 AT140C 2-pin ir receiver pcm remote control systems 3mm ir receiver AT205 ir active bandpass filter circuit diagram remote preamplifier IR receiver BANDPASS | |
AT82
Abstract: No abstract text available
|
Original |
PCM1608 SBAS164B 24-Bit, 192-kHz 24-Bit PCM1608Y) PCM1608KY) AT82 | |
AT82
Abstract: No abstract text available
|
Original |
PCM1608 SBAS164B 24-Bit, 192-kHz 24-Bit PCM1608Y) PCM1608KY) AT82 | |
Untitled
Abstract: No abstract text available
|
Original |
CAT37 LT1937 | |
Untitled
Abstract: No abstract text available
|
Original |
CAT37 LT1937 | |
PCM1741
Abstract: PCM1742 PCM1748 PCM1753 PCM1754 PCM1755 AT17 MARKING CODE
|
Original |
PCM1753 PCM1754 PCM1755 SLES092C 24-BIT, 24-Bit PCM1753, PCM1755) PCM1741 PCM1742 PCM1748 PCM1753 PCM1754 PCM1755 AT17 MARKING CODE | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AT15-0001 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AT15-0001 24-pin T15-0001 |