AP-10 Search Results
AP-10 Price and Stock
Kyocera AVX Components TAP106K016SRWCAP TANT 10UF 10% 16V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAP106K016SRW | Cut Tape | 4,901 | 1 |
|
Buy Now | |||||
|
TAP106K016SRW | Reel | 17 Weeks | 1,250 |
|
Buy Now | |||||
|
TAP106K016SRW | 90 | 9 |
|
Buy Now | ||||||
|
TAP106K016SRW | Reel | 5,000 | 1,250 |
|
Buy Now | |||||
|
TAP106K016SRW | 18 Weeks | 1,250 |
|
Buy Now | ||||||
|
TAP106K016SRW | 16 Weeks | 1,250 |
|
Get Quote | ||||||
Kyocera AVX Components TAP106K025SRWCAP TANT 10UF 10% 25V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAP106K025SRW | Cut Tape | 4,824 | 1 |
|
Buy Now | |||||
|
TAP106K025SRW | Cut Tape | 850 | 1 |
|
Buy Now | |||||
|
TAP106K025SRW | 1,482 |
|
Get Quote | |||||||
|
TAP106K025SRW | Reel | 13,000 | 1,000 |
|
Buy Now | |||||
|
TAP106K025SRW | 18 Weeks | 1,000 |
|
Buy Now | ||||||
Kyocera AVX Components TAP105K025CCSCAP TANT 1UF 10% 25V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAP105K025CCS | Bulk | 4,717 | 1 |
|
Buy Now | |||||
|
TAP105K025CCS | Bulk | 561 | 1 |
|
Buy Now | |||||
|
TAP105K025CCS | 18 Weeks | 1,000 |
|
Buy Now | ||||||
Kyocera AVX Components TAP106K025CRSCAP TANT 10UF 10% 25V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAP106K025CRS | Cut Tape | 2,863 | 1 |
|
Buy Now | |||||
|
TAP106K025CRS | 18 Weeks | 2,500 |
|
Buy Now | ||||||
Kyocera AVX Components TAP106K010SRSCAP TANT 10UF 10% 10V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAP106K010SRS | Cut Tape | 1,695 | 1 |
|
Buy Now | |||||
|
TAP106K010SRS | 18 Weeks | 3,000 |
|
Buy Now |
AP-10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP-10 | American Hakko Products | Test and Measurement - Equipment - Specialty - TORQUE TESTER, MEASUREMENT RANGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP10 | Knowles Voltronics | Capacitors - Trimmers, Variable Capacitors - CAP TRIMMER 1-10PF 250V TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-10 | TRIAX | 10 to 1000 MHz TO-8 Cascadable Amplifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-100 | American Hakko Products | Test and Measurement - Equipment - Specialty - TORQUE TESTER, MEASUREMENT RANGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP10.0 | APD Semiconductor | ZENER DIODES DO-35 Case | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP10.0 | APD Semiconductor | 500 mW Zener Diodes in a DO-35 Case | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-1000 | Talema Electronic | Current Sense Transformers, Transformers, XFMR 50/60HZ PCB CL 0.2 1000:1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000 |
|
Short form transistor data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000A | Advanced Semiconductor | Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000A-001 | Advanced Semiconductor | Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000B | Advanced Semiconductor | DIODE PIN SWITCH 100V 2CASE STYLE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000B-00 | Advanced Semiconductor | Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000C | Advanced Semiconductor | DIODE PIN SWITCH 100V 2CASE STYLE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000C-11 | Advanced Semiconductor | Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1000D | Advanced Semiconductor | DIODE PIN SWITCH 100V 2CASE STYLE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1001 |
|
Short form transistor data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1001 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1002 |
|
Short form transistor data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP1002 | Unknown | Shortform Transistor PDF Datasheet | Short Form |
...