S/R20 Search Results
S/R20 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S/R20 Price and Stock
Susumu Co Ltd RL0816S-R20-FRES 0.2 OHM 1% 1/5W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RL0816S-R20-F | Reel | 15,000 | 5,000 |
|
Buy Now | |||||
|
RL0816S-R20-F | 2,480 |
|
Get Quote | |||||||
Allegro MicroSystems LLC ALS31300EEJASR-2000SENSOR HALL EFFECT I2C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ALS31300EEJASR-2000 | Reel | 12,000 | 6,000 |
|
Buy Now | |||||
YAGEO Corporation SR2010KK-074R7LRES 4.7 OHM 10% 3/4W 2010 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR2010KK-074R7L | Cut Tape | 8,000 | 1 |
|
Buy Now | |||||
Kyocera AVX Components SR201C104KAATR1CAP CER 0.1UF 100V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR201C104KAATR1 | Cut Tape | 2,757 | 1 |
|
Buy Now | |||||
|
SR201C104KAATR1 | Cut Tape | 311 | 1 |
|
Buy Now | |||||
|
SR201C104KAATR1 | 16,990 | 17 |
|
Buy Now | ||||||
|
SR201C104KAATR1 | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
PanJit Group B106S_R2_00001MINI SURFACE MOUNT GLASS PASSIVA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B106S_R2_00001 | Cut Tape | 2,523 | 1 |
|
Buy Now |
S/R20 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR20 | Caddock Electronics | Precision Current Sense Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR200 |
|
Rack Accessories, Boxes, Enclosures, Racks, HARDWARE KIT FOR SMARTRACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2000 |
|
Boxes, Enclosures, Racks - Racks - 42U RACK ENCL SERVER CABINET 30" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.005-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.005 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.008-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.008 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.010-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.01 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.020-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.02 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.050-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.05 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.10-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.1 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.20-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.2 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-004-H135/02-11/C | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 4: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-004-H135/02-11/D | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 4: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-004-H135/02-11/E | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 4: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR20-0.50-1% | Caddock Electronics | Through Hole Resistors, Resistors, RES 0.5 OHM 2W 1% SR20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-006-H135/02-11/D | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 6: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-006-H135/02-11/E | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 6: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-008-H135/02-11/C | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 8: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-008-H135/02-11/D | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 8: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR2-008-H135/02-11/E | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 8: 2.54: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR200DL12R | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...