2SD20 Search Results
2SD20 Result Highlights (1)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
RTKH5Z1222SD2000BE |
|
RTD120D Thermopile Gas Detector CO2 Evaluation Kit |
2SD20 Price and Stock
Sanken Electric Co Ltd 2SD2016TRANS NPN DARL 200V 3A TO220F |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2016 | Bulk | 712 | 1 |
|
Buy Now | |||||
|
2SD2016 | 1,000 | 78 |
|
Buy Now | ||||||
|
2SD2016 | 1,070 |
|
Buy Now | |||||||
|
2SD2016 | Bulk | 431 |
|
Buy Now | ||||||
ROHM Semiconductor 2SD2098T100RTRANS NPN 20V 5A MPT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2098T100R | Cut Tape | 25 | 1 |
|
Buy Now | |||||
|
2SD2098T100R | 1,000 |
|
Buy Now | |||||||
|
2SD2098T100R | 34,000 |
|
Buy Now | |||||||
Renesas Electronics Corporation RTKH5Z1222SD2000BERTD120D THERMOPILE GAS DETECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RTKH5Z1222SD2000BE | Box | 4 | 1 |
|
Buy Now | |||||
Sanken Electric Co Ltd 2SD2017TRANS NPN DARL 250V 6A TO220F |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2017 | Bulk | 1,000 |
|
Buy Now | ||||||
Micro Commercial Components 2SD2012-BPTRANS NPN 60V 3A TO220AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2012-BP | Bulk |
|
Buy Now |
2SD20 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SD20 | Fuji-SVEA | Japanese 2S Transistor Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD20 | Unknown | The Japanese Transistor Manual 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Various Russian Datasheets | Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 |
|
NPN TRIPLE DIFFUSED PLANAR SILICON TRANSISTOR(COLOR TV HORIZONTAL OUTPUT APPLICATIONS) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Continental Device India | TO-3 Power Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Fuji-SVEA | Japanese 2S Transistor Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 |
|
Motorola Semiconductor Data & Cross Reference Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Japanese Transistor Cross References (2S) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Transistor Replacements | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SD200 | Unknown | Semiconductor Master Cross Reference Guide | Scan |
2SD20 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
2SD2000
Abstract: No abstract text available
|
Original |
2SD2000 O-220Fa O-220Fa) 10MHz 2SD2000 | |
2SD2095
Abstract: No abstract text available
|
Original |
2SD2095 2SD2095 | |
2SD2015
Abstract: No abstract text available
|
Original |
2SD2015 O-220F O-220F) 2SD2015 | |
2SD2060
Abstract: 2SB1368
|
Original |
2SD2060 O-220F 2SB1368 O-220F) 2SD2060 2SB1368 | |
EN2803
Abstract: No abstract text available
|
Original |
EN2803 2SD2028 2SD2028applied 2018B 2SD2028] EN2803 | |
2SD2052
Abstract: 2SD205 2SB1361
|
Original |
2SD2052 2SB1361 2SD2052 2SD205 2SB1361 | |
ZENER DIODE 5v CAPACITY
Abstract: SMD ZENER DIODE smd zener diode 5v SOT-23 smd zener diode 6v zener 6v diode smd zener diode 5v smd zener smd diode br "Zener Diode" Diode LT 450
|
Original |
2SD2028 OT-23 100mA ZENER DIODE 5v CAPACITY SMD ZENER DIODE smd zener diode 5v SOT-23 smd zener diode 6v zener 6v diode smd zener diode 5v smd zener smd diode br "Zener Diode" Diode LT 450 | |
D2079
Abstract: 2SD2079 2SB1381
|
Original |
2SD2079 2SB1381. D2079 2SD2079 2SB1381 | |
2SD2057
Abstract: rectifier 5A 1000V DIP
|
Original |
2SD2057 2SD2057 rectifier 5A 1000V DIP | |
2SD201
Abstract: 2SD201 0
|
Original |
2SD201 2SD201 2SD201 0 | |
2SD2095
Abstract: No abstract text available
|
Original |
2SD2095 2SD2095 | |
2SB1373
Abstract: 2SD2066
|
Original |
2SB1373 2SD2066 -160V; -20mA 2SB1373 2SD2066 | |
2SB1361
Abstract: 2SD2052
|
Original |
2SB1361 2SD2052 -150V; -20mA 2SB1361 2SD2052 | |
2SB1347
Abstract: 2SD2029
|
Original |
2SB1347 2SD2029 -160V; -20mA 2SB1347 2SD2029 | |
|
|||
2SD200
Abstract: No abstract text available
|
Original |
2SD200 100mA; 2SD200 | |
2SD2089
Abstract: No abstract text available
|
Original |
2SD2089 2SD2089 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SD2079 2SB1381. MAX30 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SD2012 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2SD2012 O-220 | |
marking lt
Abstract: 2SD2028 IC 2803
|
OCR Scan |
2SD2028 2SD2028-applied marking lt IC 2803 | |
2SB1347
Abstract: 2SD2029 SS 109
|
OCR Scan |
2SB1347 2SD2029 G01b2Tb 2SB1347 2SD2029 SS 109 | |
A 933 S transistors
Abstract: 2SB1361 2SD2052 IS020
|
OCR Scan |
2SD2052 2SB1361 tc-25 A 933 S transistors 2SB1361 2SD2052 IS020 | |
22a ic
Abstract: IC22A 2SD2089 2482 npn
|
OCR Scan |
2SD2089 22a ic IC22A 2SD2089 2482 npn | |
294a
Abstract: 2SB1361 2SD2052
|
OCR Scan |
2SB1361 2SD2052 bT32fl52 294a 2SB1361 2SD2052 |