1120 Search Results
1120 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
FCT1-120L2SLB |
|
SMPS Transformer, 8W, ROHS COMPLIANT | |||
FCT1-120M22SLB |
|
SMPS Transformer, 25W, ROHS COMPLIANT | |||
FCT1-120L2SLD |
|
SMPS Transformer, 8W, ROHS COMPLIANT | |||
FCT1-120M22SLD |
|
SMPS Transformer, 25W, ROHS COMPLIANT | |||
FCT1-120D3SLB |
|
SMPS Transformer, 30W, ROHS COMPLIANT |
1120 Price and Stock
Heyco 1120BUSHING W/STR RELIEF PA66 BLACK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1120 | Bulk | 14,019 | 1 |
|
Buy Now | |||||
|
1120 | 81,243 |
|
Buy Now | |||||||
|
1120 | Bulk | 3,896 | 6 Weeks | 1 |
|
Buy Now | ||||
|
1120 | 8,500 |
|
Buy Now | |||||||
|
1120 |
|
Buy Now | ||||||||
|
1120 | 326 |
|
Buy Now | |||||||
|
1120 | 1,314 |
|
Buy Now | |||||||
|
1120 |
|
Buy Now | ||||||||
TE Connectivity RL0111-1.20-9HOOK-UP STRND 1.20MM2 WHT METER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RL0111-1.20-9 | 4,887 | 1 |
|
Buy Now | ||||||
Samtec Inc MEC1-120-02-L-D-NP-A-K-TRCONN EDGE DUAL FMALE 40POS 0.039 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MEC1-120-02-L-D-NP-A-K-TR | Digi-Reel | 3,166 | 1 |
|
Buy Now | |||||
|
MEC1-120-02-L-D-NP-A-K-TR | Bulk | 24 | 1 |
|
Buy Now | |||||
Texas Instruments LMKDB1120Z100NPPRDB2000QL-COMPLIANT 20-OUTPUT CLO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LMKDB1120Z100NPPR | Cut Tape | 2,490 | 1 |
|
Buy Now | |||||
Davies Molding LLC 1120KNOB FLUTED W/SKIRT 0.250" PHEN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1120 | Bulk | 668 | 1 |
|
Buy Now | |||||
|
1120 | 38 |
|
Buy Now | |||||||
|
1120 | Bulk | 100 |
|
Buy Now | ||||||
|
1120 | Bulk | 4 | 3 Weeks | 1 |
|
Buy Now | ||||
|
1120 |
|
Buy Now |
1120 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FOIL 38.1MM SQ 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FOIL 50.8MM CIR 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM 25.4X101.6MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FOIL 50.8MM SQ 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FOIL 25.4MM CIR 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM 19.05X101.6MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FL 25.4X76.2MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FOIL 38.1MM CIR 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FOIL 25.4MM SQ 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM 19.05X76.2MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FL 19.05MM CIR 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM 19.05X50.8MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM 12.7X101.6MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FOIL 12.7MM SQ 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FL 12.7X50.8MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FOIL 12.7MM CIR 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FL 19.05MM SQ 250/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FL 12.7X76.2MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Markets | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, SHEET ALUM FL 25.4X50.8MM 100/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1120 | 3M Electrical Products | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, TAPE ALUM FOIL 228X254MM | Original |
1120 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
12VDC/500mA 120VAC 120mA 12VDC 500mA 500VDC 500VAC | |
Untitled
Abstract: No abstract text available
|
Original |
12VDC/800mA 120VAC 160mA 12VDC 800mA 500VDC 500VAC | |
Untitled
Abstract: No abstract text available
|
Original |
12VDC/500mA 120VAC 120mA 12VDC 500mA 500VDC 500VAC 22AWG | |
Untitled
Abstract: No abstract text available
|
Original |
2002/95/EC | |
17VDC
Abstract: XC-600026
|
Original |
12VDC/200mA 120VAC 160mA 17VDC 12VDC 200mA 500VDC 500VAC 17VDC XC-600026 | |
ADM6316AY27ARJZ-R7
Abstract: ADM6322xxARJ-RL7 ADM6316CY29-ARJZ-R7 ADM6320CX29-ARJZ-R7 ADM6321BZ25ARJZ-R7 ADM6319xxARJ-RL7 ADM6322 ADM6316 ADM6318CY29ARJZ-R7 ADM6318
|
Original |
OT-23 7/ADM6318/ADM6319/ADM6320/ADM6321/ADM6322 OT-23 ADM6316 ADM6319/ADM6322. D04533-0-10/10 ADM6316AY27ARJZ-R7 ADM6322xxARJ-RL7 ADM6316CY29-ARJZ-R7 ADM6320CX29-ARJZ-R7 ADM6321BZ25ARJZ-R7 ADM6319xxARJ-RL7 ADM6322 ADM6316 ADM6318CY29ARJZ-R7 ADM6318 | |
S3P826
Abstract: S3C826A S3P826A INT8-INT11 dot led display large size with circuit diagram TB826 208QFP
|
Original |
21-S3-C826A/P826A-112002 S3C826A/P826A SEG85/SOM10/P14 SEG87/COM8/P14 COM6/P15 COM4/P15 COM2/P15 50-Pin TB826A S3P826 S3C826A S3P826A INT8-INT11 dot led display large size with circuit diagram TB826 208QFP | |
ADM6384
Abstract: ADM6384YKS23D3Z-R7 ADM6384YKS26D3Z-R7 ADM6384YKS29D1Z-R7 ADM6384YKS29D3Z-R7 ADM6384YKS31D1Z-R7 SC82
|
Original |
ADM6384 ADM6384 D05305-0-4/11 ADM6384YKS23D3Z-R7 ADM6384YKS26D3Z-R7 ADM6384YKS29D1Z-R7 ADM6384YKS29D3Z-R7 ADM6384YKS31D1Z-R7 SC82 | |
Untitled
Abstract: No abstract text available
|
Original |
ADE-R30W+ 30MHz | |
MBA-10VL
Abstract: No abstract text available
|
Original |
MBA-10VL 30MHz MBA-10VL | |
BLP-600-75
Abstract: No abstract text available
|
Original |
BLP-600-75 BLP-600-75 | |
9370
Abstract: No abstract text available
|
Original |
MCA1-80LH+ 30MHz 10dBm 13dBm 5400MHz 9370 | |
ROS-1120-119
Abstract: No abstract text available
|
Original |
ROS-1120-119+ ROS-1120-119 | |
ZAPD-2-22-75
Abstract: No abstract text available
|
Original |
ZAPD-2-22-75+ ZAPD-2-22-75 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
30MHz | |
SFH 309 FA
Abstract: SFH 309-3/4
|
Original |
D-93055 SFH 309 FA SFH 309-3/4 | |
Untitled
Abstract: No abstract text available
|
Original |
D-93055 | |
SCXI-1120D
Abstract: SCXI-1120 TBX-1329 SCXI-1327 776572-20
|
Original |
SCXI-1120, SCXI-1120D SCXI-1120) SCXI-1120D) SCXI-1327 220/gain) SCXI-1120D SCXI-1120 TBX-1329 SCXI-1327 776572-20 | |
1120nm
Abstract: Silicon Group Q62607-S61
|
Original |
fso06637 1120nm Silicon Group Q62607-S61 | |
MMIC marking code 101
Abstract: 200 mil BeO package MSA-1120 mmic code marking P 18 MMIC marking code R
|
Original |
MSA-1120 MSA-1120 5965-9559E MMIC marking code 101 200 mil BeO package mmic code marking P 18 MMIC marking code R | |
Untitled
Abstract: No abstract text available
|
Original |
OC-48 100-GHz OC-48 | |
Untitled
Abstract: No abstract text available
|
Original |
PT2724 DSPT2724 PT2724 LB2032. | |
980-2002-304
Abstract: dca8w8sa197f0 AWG 20-24 connector A191 980-2002
|
Original |
DCA-8W8S-A197-F0 DCA-8W8S-A197-F0 980-2002-304 dca8w8sa197f0 AWG 20-24 connector A191 980-2002 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
011201L 011202L 11203L OW11203L 011203DL 011204L 011205L 11206L OW11206L 011206DL |