050R1 Search Results
050R1 Price and Stock
ams OSRAM Group KY-SITQA1.23-6D7E-36-3B5A-050-R18ROBUST, EFFICIENT AND SMALL LEDS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KY-SITQA1.23-6D7E-36-3B5A-050-R18 | Cut Tape | 9,880 | 1 |
|
Buy Now | |||||
Johnson Electric / Parlex Corporation 050R15-127BCABLE FFC/FPC 15POS 0.5MM 5" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
050R15-127B | Bulk | 1,677 | 1 |
|
Buy Now | |||||
|
050R15-127B | 18 |
|
Buy Now | |||||||
Johnson Electric / Parlex Corporation 050R12-102BCABLE FFC/FPC 12POS 0.5MM 4" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
050R12-102B | Bulk | 1,654 | 1 |
|
Buy Now | |||||
|
050R12-102B | 5,019 | 1 |
|
Buy Now | ||||||
Johnson Electric / Parlex Corporation 050R15-102BCABLE FFC/FPC 15POS 0.5MM 4" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
050R15-102B | Bulk | 1,111 | 1 |
|
Buy Now | |||||
|
050R15-102B | 416 |
|
Buy Now | |||||||
|
050R15-102B | 1 |
|
Buy Now | |||||||
ams OSRAM Group GW-PUSTA1.PM-NDPA-XX57-1-1050-R18LED OSCONIQ WARM WHT 3000K 3SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GW-PUSTA1.PM-NDPA-XX57-1-1050-R18 | Cut Tape | 1,043 | 1 |
|
Buy Now |
050R1 Datasheets (30)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
050R10-102B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 10POS 0.5MM 4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10-127B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 10POS 0.5MM 5" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10-152B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 10POS 0.5MM 6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10-51B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 10POS 0.5MM 2" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10-76B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 10POS 0.5MM 3" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10GOF |
|
Anode Gate Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R10GOF |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12-102B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 12POS 0.5MM 4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12-127B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 12POS 0.5MM 5" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12-152B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 12POS 0.5MM 6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12-51B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 12POS 0.5MM 2" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12-76B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 12POS 0.5MM 3" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12GOF |
|
Anode Gate Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R12GOF |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R13-102B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 13POS 0.5MM 4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R13-127B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 13POS 0.5MM 5" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R13-152B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 13POS 0.5MM 6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R13-51B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 13POS 0.5MM 2" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R13-76B | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 13POS 0.5MM 3" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050R14-43BO | Parlex USA | Flat Flex, Ribbon Jumper Cables, Cable Assemblies, CABLE FLAT FLEX 14POS 43MM | Original |
050R1 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
050R02GOF
Abstract: 050R04GOF 050R06GOF 050R08GOF
|
OCR Scan |
O-208AC T0-65) 050R02GOF 050R04GOF 050R06GOF 050R08GOF 050R1OGOF 050R12GQF 00V/usec. | |
050R02GOF
Abstract: 050R04GOF 050R12GOF
|
OCR Scan |
050R02GOF 050R04GOF 050R12GOF 00V/usec. | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
O-208AC 00V/usec. | |
050R02GOF
Abstract: 050R04GOF 050R12GOF
|
OCR Scan |
050R02GOF 050R04GOF 050R1OGOF 050R12GOF | |
050R02GOF
Abstract: 050R04GOF 050R12GOF
|
OCR Scan |
050R02GOF 050R04GOF 050R12GOF 00V/usec. | |
trompeter Tei 14949
Abstract: trompeter 14949 coaxial TAI-226 trompeter 14949 upl2000
|
OCR Scan |
UPL2000 UPLFF2000 1-0559-D7 TAI-226 1-0572-D7 1-Q573-D7 B-1613-1 8-1B13-9 050R1 010-009B trompeter Tei 14949 trompeter 14949 coaxial trompeter 14949 upl2000 | |
MALLORY CAPACITORS type cg
Abstract: No abstract text available
|
OCR Scan |
MIL-C-35018/04, 2500Hz 10KHz 100V4L 100X5L R962T075W R412T075U4C B312T075V2L R113T075X3L CCSR193T075X5L MALLORY CAPACITORS type cg |