-L22- Search Results
-L22- Price and Stock
TDK Corporation MLK0603L22NJT000FIXED IND 22NH 100MA 1.6 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLK0603L22NJT000 | Digi-Reel | 16,762 | 1 |
|
Buy Now | |||||
|
MLK0603L22NJT000 | 97,500 |
|
Get Quote | |||||||
onsemi NC7S00P5X-L22057IC GATE NAND 1CH 2-INP SC88A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NC7S00P5X-L22057 | Cut Tape | 10,488 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LSXBD4040KKL220MFIXED IND 22UH 400MA 1.044OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LSXBD4040KKL220M | Digi-Reel | 9,950 | 1 |
|
Buy Now | |||||
|
LSXBD4040KKL220M | Cut Tape | 5,000 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MAL225957221E3CAP ALUM 220UF 20% 450V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MAL225957221E3 | Box | 674 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MAL222551004E3CAP ALUM 25F 2.7V 2000H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MAL222551004E3 | Box | 526 | 1 |
|
Buy Now |
-L22- Datasheets (238)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2204 | Hamamatsu | 4-pin plastic package, infrared LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2204 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2204-01 | Hamamatsu | 4-pin plastic package, infrared LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2204-01 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2204-02 | Hamamatsu | IrED, Single, 945nm Wave Length | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2204-03 | Hamamatsu | 4-pin plastic package, infrared LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L221 |
|
Power Schottky Rectifier with common cathode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-2211CC2330-0420XC | Orbel | RF SHIELD 2.211"" X 2.330"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-2211SA2330-0420XF | Orbel | RF SHIELD 2.211"" X 2.330"" FRAME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L221B | Staco Energy Products | Equipment - Variable Transformers, Test and Measurement, TRANSFRMR VARIABLE 0-132AC 1.75A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L221B | Staco Energy Products | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - FULLY ENCLOSED VARIABLE VOLTAGE CONTROLS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224AD | AZ Displays | 2.0 x 4.0 x 7.0mm RECTANGULAR LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224AD | LEDopto | LED, Single, 585nm Wave Length, 6mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224ED | AZ Displays | 2.0 x 4.0 x 7.0mm RECTANGULAR LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224ED | LEDopto | LED, Single, 635nm Wave Length, 8mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224ED-E | AZ Displays | 2.0 x 4.0 x 7.0mm RECTANGULAR LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224ED-E | LEDopto | LED, Single, 635nm Wave Length, 8mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224GD | AZ Displays | 2.0 x 4.0 x 7.0mm RECTANGULAR LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224GD | LEDopto | LED, Single, 565nm Wave Length, 6mcd Intensity | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-224HD | AZ Displays | 2.0 x 4.0 x 7.0mm RECTANGULAR LED LAMP | Scan |
...