-HCS08 Search Results
-HCS08 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SN74HCS08PWR |
|
4-ch, 2-input 2-V to 6-V high-speed (12 ns) AND gate with Schmitt trigger inputs 14-TSSOP -40 to 125 | |||
SN74HCS08QPWRQ1 |
|
Automotive quadruple 2-input positive-AND gate with Schmitt-trigger inputs 14-TSSOP -40 to 125 | |||
SN74HCS08DR |
|
Quadruple 2-input positive-AND gate with Schmitt-trigger inputs | |||
SN74HCS08BQAR |
|
Quadruple 2-input positive-AND gate with Schmitt-trigger inputs | |||
SN74HCS08QDYYRQ1 |
|
Automotive, 4-ch, 2-input 2-V to 6-V high-speed (12 ns) AND gate with Schmitt trigger inputs 14-SOT-23-THIN -40 to 125 |
-HCS08 Price and Stock
Texas Instruments SN74HCS08DRIC GATE AND 4CH 2-INP 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS08DR | Digi-Reel | 23,484 | 1 |
|
Buy Now | |||||
|
SN74HCS08DR | 7,001 |
|
Buy Now | |||||||
|
SN74HCS08DR | 57,750 |
|
Buy Now | |||||||
Texas Instruments SN74HCS08PWRIC GATE AND 4CH 2-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS08PWR | Digi-Reel | 5,311 | 1 |
|
Buy Now | |||||
|
SN74HCS08PWR | 6,319 |
|
Buy Now | |||||||
|
SN74HCS08PWR | Cut Tape | 1,885 |
|
Buy Now | ||||||
|
SN74HCS08PWR | 12,100 |
|
Buy Now | |||||||
Texas Instruments SN74HCS08QDYYRQ1IC GATE AND 4CH 2-INP 14SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS08QDYYRQ1 | Digi-Reel | 4,790 | 1 |
|
Buy Now | |||||
|
SN74HCS08QDYYRQ1 | 4,802 |
|
Buy Now | |||||||
Texas Instruments SN74HCS08QPWRQ1IC GATE AND 4CH 2-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS08QPWRQ1 | Digi-Reel | 3,989 | 1 |
|
Buy Now | |||||
|
SN74HCS08QPWRQ1 | 4,946 |
|
Buy Now | |||||||
Texas Instruments SN74HCS08QBQARQ1IC GATE AND 4CH 2-INP 14WQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS08QBQARQ1 | Cut Tape | 3,624 | 1 |
|
Buy Now | |||||
|
SN74HCS08QBQARQ1 | 6,204 |
|
Buy Now |
-HCS08 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCS08 |
|
Radiation Hardened Quad 2-Input AND Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS08 |
|
Microcontrollers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS081-01TG | Advanced Interconnections | 81 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS084-03TG | Advanced Interconnections | 84 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS084-236TG | Advanced Interconnections | 84 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-01GG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-01TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-03TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-149TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-208GG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-230TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-236TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-237TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-37TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-49TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-49TG9 | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-03TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-236TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-37TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS08D |
|
Radiation Hardened Quad 2-Input AND Gate | Original |