-550C Search Results
-550C Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10155550-C108KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 8 position, Tin (preplated) | |||
10155550-C203KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 3 position, Tin (postplated) | |||
10155550-C213KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 13 position, Tin (postplated) | |||
10155550-C308KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 8 position, Gold | |||
10155550-C105KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 5 position, Tin (preplated) |
-550C Price and Stock
Littelfuse Inc TPSMB550CA-ATVS DIODE 468VWM 760VC DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPSMB550CA-A | Digi-Reel | 10,561 | 1 |
|
Buy Now | |||||
|
TPSMB550CA-A | Cut Tape | 2,576 | 1 |
|
Buy Now | |||||
|
TPSMB550CA-A | Cut Tape | 2,539 |
|
Buy Now | ||||||
Nexperia BZX58550-C1V8XBZX58550-C1V8/SOD523/SC-79 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX58550-C1V8X | Digi-Reel | 8,221 | 1 |
|
Buy Now | |||||
|
BZX58550-C1V8X | Cut Tape | 1,324 | 1 |
|
Buy Now | |||||
|
BZX58550-C1V8X | 8 Weeks | 27,000 |
|
Buy Now | ||||||
|
BZX58550-C1V8X | 10 Weeks | 3,000 |
|
Buy Now | ||||||
|
BZX58550-C1V8X | 10 Weeks | 3,000 |
|
Buy Now | ||||||
Visual Communications Company VBL3F0550CVBL SERIES,PCB MOUNT,3MM,.55"L,F |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VBL3F0550C | Bulk | 4,474 | 1 |
|
Buy Now | |||||
|
VBL3F0550C | Bulk | 1,000 | 1 |
|
Buy Now | |||||
MaxLinear Inc ST16C2550CQ48-FIC DUART FIFO 16B 48TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST16C2550CQ48-F | Tray | 4,048 | 1 |
|
Buy Now | |||||
|
ST16C2550CQ48-F | 45,500 |
|
Get Quote | |||||||
MaxLinear Inc ST16C550CQ48-FIC UART FIFO 16B SGL 48TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST16C550CQ48-F | Tray | 153 | 1 |
|
Buy Now | |||||
|
ST16C550CQ48-F | 2,250 | 1 |
|
Buy Now |
-550C Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550C | Apex Tool Group | Accessories, Soldering, Desoldering, Rework Products, COLLARS/SCREWS FOR D550 WELLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C | Cornell Dubilier | Ultra Ripple, Long-life, Inverter Grade, Aluminum Ultra-Ripple, Long Life, Computer Grade | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102M500BD5M |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 500V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T250EH2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350AE2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350BB2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T350EJ2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2BP | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C102T400BJ2BS | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C103M250DF2DS |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 10000UF 20% 250V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550C103T250DF2B | Cornell Dubilier | 105°C Ultra Ripple, Long-life, Inverter Grade, Aluminum Capacitor | Original |
...